There were 34,022 students enrolled in Hall County schools in the 2023-24 school year, 1.3% more than the previous year, according to reports from the Georgia Department of Education.
Boys made up 51.7% of the county’s student body, while the other 48.3% were girls.
Data also showed that Hispanic students made up 51.6% of the student body, the largest percentage in Hall County schools, followed by white students with 35.8%, 7.3% African American students, 3.2% multiracial students, 1.7% Asian students and less than 0.1% American Indian or Alaska Native students.
Gainesville High School stood out with the highest enrollment among Hall County’s 45 schools in the 2023-24 school year, welcoming 2,372 students.
According to the Georgia Department of Education’s Fiscal Year 2025-3 report, over 1.7 million students were enrolled in Georgia’s public schools. The state boasted a diverse and closely distributed student body across grade levels, with approximately 806,891 students (46.5%) in elementary school, 393,308 (22.7%) in middle school, and 536,379 (30.9%) in high school.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
|---|---|---|---|
| Gainesville High School | 2,240 | 2,372 | 5.9% |
| Flowery Branch High School | 1,339 | 1,316 | -1.7% |
| Johnson High School | 1,251 | 1,278 | 2.2% |
| East Hall High School | 1,291 | 1,249 | -3.3% |
| West Hall High School | 1,187 | 1,238 | 4.3% |
| Chestatee High School | 1,200 | 1,211 | 0.9% |
| Cherokee Bluff High School | 1,147 | 1,196 | 4.3% |
| North Hall High School | 1,107 | 1,128 | 1.9% |
| South Hall Middle School | 956 | 980 | 2.5% |
| Gainesville Middle School East | 859 | 902 | 5% |
| West Hall Middle School | 874 | 874 | 0% |
| Chestnut Mountain Elementary School | 814 | 855 | 5% |
| Spout Springs Elementary School | 841 | 851 | 1.2% |
| East Hall Middle School | 900 | 850 | -5.6% |
| Cherokee Bluff Middle School | 828 | 849 | 2.5% |
| Chestatee Middle School | 875 | 845 | -3.4% |
| North Hall Middle School | 826 | 816 | -1.2% |
| C. W. Davis Middle School | 801 | 811 | 1.2% |
| Chicopee Elementary School | 737 | 773 | 4.9% |
| Mundy Mill Learning Academy | 688 | 748 | 8.7% |
| Enota Multiple Intelligences Academy | 723 | 742 | 2.6% |
| Centennial Arts Academy | 773 | 737 | -4.7% |
| Lyman Hall Elementary School | 675 | 701 | 3.9% |
| Friendship Elementary School | 677 | 691 | 2.1% |
| Flowery Branch Elementary School | 689 | 688 | -0.1% |
| Mount Vernon Elementary School | 623 | 635 | 1.9% |
| Martin Elementary School | 580 | 625 | 7.8% |
| Sugar Hill Elementary School | 600 | 608 | 1.3% |
| World Language Academy | 602 | 605 | 0.5% |
| Myers Elementary School | 595 | 581 | -2.4% |
| Fair Street International Academy | 524 | 566 | 8% |
| Lanier Elementary School | 525 | 544 | 3.6% |
| Wauka Mountain Elementary School | 551 | 543 | -1.5% |
| McEver Elementary School | 510 | 525 | 2.9% |
| Sardis Elementary School | 537 | 519 | -3.4% |
| Oakwood Elementary School | 500 | 512 | 2.4% |
| New Holland Knowledge Academy | 482 | 506 | 5% |
| Gainesville Exploration Academy | 524 | 487 | -7.1% |
| Tadmore Elementary School | 483 | 486 | 0.6% |
| White Sulphur Elementary School | 451 | 427 | -5.3% |
| Lula Elementary School | 396 | 386 | -2.5% |
| Riverbend Elementary School | 356 | 323 | -9.3% |
| World Language Academy Middle School | 234 | 250 | 6.8% |
| Lanier College and Career Academy | 153 | 163 | 6.5% |
| The Foundry | 62 | 30 | -51.6% |

