There were 2,632 third grade students enrolled in Hall County schools in the 2023-24 school year, 3% more than the previous year, according to reports from the Georgia Department of Education.
Chestnut Mountain Elementary School welcomed the largest number of third grade students among county schools, registering 164 students during the 2023-24 school year.
Within Hall County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in seventh grade.
Statewide, Hall County ranked ninth in enrollment numbers, with a total of 34,022 students enrolled in the 2023-24 school year. It was ranked 10th the year before.
According to the Georgia Department of Education’s Fiscal Year 2025-3 report, over 1.7 million students were enrolled in Georgia’s public schools. The state boasted a diverse and closely distributed student body across grade levels, with approximately 806,891 students (46.5%) in elementary school, 393,308 (22.7%) in middle school, and 536,379 (30.9%) in high school.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Chestnut Mountain Elementary School | 164 | 19.2% | 855 |
| Spout Springs Elementary School | 158 | 18.6% | 851 |
| Martin Elementary School | 131 | 21% | 625 |
| Centennial Arts Academy | 131 | 17.8% | 737 |
| Mundy Mill Learning Academy | 122 | 16.3% | 748 |
| Flowery Branch Elementary School | 122 | 17.7% | 688 |
| Chicopee Elementary School | 120 | 15.5% | 773 |
| Friendship Elementary School | 116 | 16.8% | 691 |
| Lyman Hall Elementary School | 112 | 16% | 701 |
| Mount Vernon Elementary School | 109 | 17.2% | 635 |
| Myers Elementary School | 107 | 18.4% | 581 |
| Sugar Hill Elementary School | 103 | 16.9% | 608 |
| Enota Multiple Intelligences Academy | 101 | 13.6% | 742 |
| Sardis Elementary School | 92 | 17.7% | 519 |
| Lanier Elementary School | 91 | 16.7% | 544 |
| Oakwood Elementary School | 90 | 17.6% | 512 |
| McEver Elementary School | 86 | 16.4% | 525 |
| Tadmore Elementary School | 86 | 17.7% | 486 |
| World Language Academy | 84 | 13.9% | 605 |
| Fair Street International Academy | 84 | 14.8% | 566 |
| Wauka Mountain Elementary School | 81 | 14.9% | 543 |
| New Holland Knowledge Academy | 80 | 15.8% | 506 |
| White Sulphur Elementary School | 69 | 16.2% | 427 |
| Gainesville Exploration Academy | 69 | 14.2% | 487 |
| Lula Elementary School | 66 | 17.1% | 386 |
| Riverbend Elementary School | 58 | 18% | 323 |

