There were 53,567 students enrolled in Forsyth County schools in the 2023-24 school year, 1.3% more than the previous year, according to reports from the Georgia Department of Education.
Boys made up 51.5% of the county’s student body, while the other 48.5% were girls.
Data also showed that white students made up 44.6% of the student body, the largest percentage in Forsyth County schools, followed by Asian students with 32.7%, 14.3% Hispanic students, 4.3% African American students, 3.5% multiracial students and 0.4% American Indian or Alaska Native students.
Lambert High School stood out with the highest enrollment among Forsyth County’s 41 schools in the 2023-24 school year, welcoming 3,182 students.
According to the Georgia Department of Education’s Fiscal Year 2025-3 report, over 1.7 million students were enrolled in Georgia’s public schools. The state boasted a diverse and closely distributed student body across grade levels, with approximately 806,891 students (46.5%) in elementary school, 393,308 (22.7%) in middle school, and 536,379 (30.9%) in high school.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
|---|---|---|---|
| Lambert High School | 2,999 | 3,182 | 6.1% |
| South Forsyth High School | 2,431 | 2,509 | 3.2% |
| Denmark High School | 2,440 | 2,466 | 1.1% |
| West Forsyth High School | 2,381 | 2,451 | 2.9% |
| Forsyth Central High School | 2,318 | 2,364 | 2% |
| North Forsyth High School | 2,037 | 2,065 | 1.4% |
| Sawnee Elementary School | 1,747 | 1,814 | 3.8% |
| East Forsyth High School | 1,449 | 1,571 | 8.4% |
| Lakeside Middle School | 1,492 | 1,525 | 2.2% |
| Riverwatch Middle School | 1,558 | 1,505 | -3.4% |
| South Forsyth Middle School | 1,422 | 1,408 | -1% |
| Hendricks Middle School | 1,353 | 1,392 | 2.9% |
| DeSana Middle School | 1,214 | 1,244 | 2.5% |
| Poole’s Mill Elementary School | 1,090 | 1,230 | 12.8% |
| Liberty Middle School | 1,038 | 1,222 | 17.7% |
| George W. Whitlow Elementary School | 1,187 | 1,217 | 2.5% |
| Chestatee Elementary School | 1,229 | 1,200 | -2.4% |
| North Forsyth Middle School | 1,198 | 1,179 | -1.6% |
| Brandywine Elementary School | 1,178 | 1,156 | -1.9% |
| Matt Elementary School | 1,113 | 1,136 | 2.1% |
| Vickery Creek Elementary School | 1,154 | 1,128 | -2.3% |
| Mashburn Elementary School | 932 | 1,119 | 20.1% |
| Silver City Elementary School | 1,112 | 1,110 | -0.2% |
| Alliance Academy for Innovation | 1,092 | 1,106 | 1.3% |
| Vickery Creek Middle School | 1,028 | 1,076 | 4.7% |
| Piney Grove Middle School | 1,032 | 1,061 | 2.8% |
| Shiloh Point Elementary School | 1,125 | 1,040 | -7.6% |
| Otwell Middle School | 1,041 | 1,040 | -0.1% |
| Kelly Mill Elementary School | 1,043 | 1,036 | -0.7% |
| Daves Creek Elementary School | 1,127 | 1,003 | -11% |
| Johns Creek Elementary School | 969 | 954 | -1.5% |
| Cumming Elementary School | 885 | 911 | 2.9% |
| Little Mill Middle School | 917 | 891 | -2.8% |
| Sharon Elementary School | 924 | 873 | -5.5% |
| Brookwood Elementary School | 927 | 836 | -9.8% |
| Haw Creek Elementary School | 915 | 825 | -9.8% |
| Settles Bridge Elementary School | 901 | 823 | -8.7% |
| Chattahoochee Elementary School | 775 | 792 | 2.2% |
| Coal Mountain Elementary School | 741 | 752 | 1.5% |
| Midway Elementary School | 701 | 703 | 0.3% |
| Big Creek Elementary School | 680 | 652 | -4.1% |

