There were 12,191 white students enrolled in Hall County school in the 2023-24 school year, 2.6% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Hall County welcomed 34,022 students during the 2023-24 school year. Among them, white students comprised 35.8% of the student body to be the second most represented ethnicity in the county.
Among the 45 schools in Hall County, North Hall High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 891 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of White Students | Total White Students | Total enrollment |
|---|---|---|---|
| Mount Vernon Elementary School | 85% | 539 | 635 |
| Wauka Mountain Elementary School | 85% | 461 | 543 |
| North Hall High School | 79% | 891 | 1,128 |
| North Hall Middle School | 78% | 636 | 816 |
| Spout Springs Elementary School | 73% | 621 | 851 |
| Cherokee Bluff Middle | 64% | 543 | 849 |
| Cherokee Bluff High School | 63% | 753 | 1,196 |
| Chestnut Mountain Elementary School | 63% | 538 | 855 |
| Sardis Elementary School | 62% | 321 | 519 |
| Lula Elementary School | 62% | 239 | 386 |
| Lanier Elementary School | 61% | 331 | 544 |
| Flowery Branch High | 55% | 723 | 1,316 |
| C. W. Davis Middle School | 53% | 429 | 811 |
| Riverbend Elementary School | 49% | 158 | 323 |
| Friendship Elementary School | 45% | 310 | 691 |
| Flowery Branch Elementary School | 44% | 302 | 688 |
| Martin Elementary School | 43% | 268 | 625 |
| Chestatee Middle School | 42% | 354 | 845 |
| Chestatee High School | 39% | 472 | 1,211 |
| Lanier College and Career Academy | 36% | 58 | 163 |
| Enota Multiple Intelligences Academy | 33% | 244 | 742 |
| Oakwood Elementary School | 29% | 148 | 512 |
| White Sulphur Elementary School | 29% | 123 | 427 |
| West Hall High School | 27% | 334 | 1,238 |
| West Hall Middle School | 27% | 235 | 874 |
| East Hall Middle School | 27% | 229 | 850 |
| The Foundry | 27% | 8 | 30 |
| East Hall High School | 24% | 299 | 1,249 |
| South Hall Middle School | 19% | 186 | 980 |
| World Language Academy | 19% | 114 | 605 |
| Gainesville Middle School East | 18% | 162 | 902 |
| World Language Academy Middle School | 17% | 42 | 250 |
| Centennial Arts Academy | 15% | 110 | 737 |
| Myers Elementary School | 15% | 87 | 581 |
| Gainesville High School | 14% | 332 | 2,372 |
| Johnson High School | 14% | 178 | 1,278 |
| Tadmore Elementary School | 13% | 63 | 486 |
| McEver Elementary School | 12% | 63 | 525 |
| Mundy Mill Learning Academy | 10% | 74 | 748 |
| Sugar Hill Elementary | 8% | 48 | 608 |
| New Holland Knowledge Academy | 8% | 40 | 506 |
| Chicopee Elementary School | 7% | 54 | 773 |
| Gainesville Exploration Academy | 6% | 29 | 487 |
| Fair Street International Academy | 5% | 28 | 566 |
| Lyman Hall Elementary School | 2% | 14 | 701 |



