Among the many ethnicities represented in Forsyth County schools, white was the most prevalent among Forsyth County students in the 2023-24 school year, according to the Georgia Department of Education.
Of the 53,567 students attending Forsyth County schools, 44.6% were white. Asian students were the second most common ethnicity, making up 32.7% of Forsyth County student body.
In the previous school year, white students were also the most common group in Forsyth County, representing 47.3% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased 1.3% when compared to the previous year.
According to the Georgia Department of Education’s Fiscal Year 2025-3 report, over 1.7 million students were enrolled in Georgia’s public schools. The state boasted a diverse and closely distributed student body across grade levels, with approximately 806,891 students (46.5%) in elementary school, 393,308 (22.7%) in middle school, and 536,379 (30.9%) in high school.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| South Forsyth High School | Asian | 44% | 2,509 |
| Forsyth Central High School | White | 49% | 2,364 |
| Sawnee Elementary School | Asian | 42% | 1,814 |
| South Forsyth Middle School | Asian | 53% | 1,408 |
| DeSana Middle School | Asian | 48% | 1,244 |
| George W. Whitlow Elementary School | Asian | 42% | 1,217 |
| Chestatee Elementary School | White | 75% | 1,200 |
| Brandywine Elementary School | Asian | 44% | 1,156 |
| Matt Elementary School | White | 61% | 1,136 |
| Silver City Elementary School | White | 67% | 1,110 |
| Alliance Academy for Innovation | Asian | 54% | 1,106 |
| Vickery Creek Middle School | White | 52% | 1,076 |
| Piney Grove Middle School | Asian | 58% | 1,061 |
| Otwell Middle School | White | 40% | 1,040 |
| Shiloh Point Elementary School | Asian | 62% | 1,040 |
| Coal Mountain Elementary School | White | 60% | 752 |
| Midway Elementary School | Asian | 50% | 703 |
| Lambert High School | Asian | 50% | 3,182 |
| Denmark High School | Asian | 35% | 2,466 |
| West Forsyth High School | White | 65% | 2,451 |
| North Forsyth High School | White | 68% | 2,065 |
| East Forsyth High School | White | 70% | 1,571 |
| Lakeside Middle School | Asian | 46% | 1,525 |
| Riverwatch Middle School | Asian | 62% | 1,505 |
| Hendricks Middle School | White | 51% | 1,392 |
| Poole’s Mill Elementary School | White | 51% | 1,230 |
| Liberty Middle School | White | 62% | 1,222 |
| North Forsyth Middle School | White | 65% | 1,179 |
| Vickery Creek Elementary School | White | 59% | 1,128 |
| Mashburn Elementary School | Asian | 38% | 1,119 |
| Kelly Mill Elementary School | White | 55% | 1,036 |
| Daves Creek Elementary School | Asian | 82% | 1,003 |
| Johns Creek Elementary School | Asian | 73% | 954 |
| Cumming Elementary School | Hispanic | 47% | 911 |
| Little Mill Middle School | White | 75% | 891 |
| Sharon Elementary School | White | 47% | 873 |
| Brookwood Elementary School | Asian | 46% | 836 |
| Haw Creek Elementary School | White | 54% | 825 |
| Settles Bridge Elementary School | Asian | 55% | 823 |
| Chattahoochee Elementary School | White | 58% | 792 |
| Big Creek Elementary School | Asian | 55% | 652 |

