There were 2,567 first grade students enrolled in Hall County schools in the 2023-24 school year, 4.3% less than the previous year, according to reports from the Georgia Department of Education.
Mundy Mill Learning Academy welcomed the largest number of first grade students among county schools, registering 148 students during the 2023-24 school year.
Within Hall County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in seventh grade.
Statewide, Hall County ranked ninth in enrollment numbers, with a total of 34,022 students enrolled in the 2023-24 school year. It was ranked 10th the year before.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Mundy Mill Learning Academy | 148 | 19.8% | 748 |
| Chestnut Mountain Elementary School | 144 | 16.8% | 855 |
| Chicopee Elementary School | 140 | 18.1% | 773 |
| Enota Multiple Intelligences Academy | 138 | 18.6% | 742 |
| Spout Springs Elementary School | 133 | 15.6% | 851 |
| World Language Academy | 119 | 19.7% | 605 |
| Centennial Arts Academy | 116 | 15.7% | 737 |
| Flowery Branch Elementary School | 116 | 16.9% | 688 |
| Lyman Hall Elementary School | 108 | 15.4% | 701 |
| Mount Vernon Elementary School | 101 | 15.9% | 635 |
| Friendship Elementary School | 100 | 14.5% | 691 |
| Fair Street International Academy | 99 | 17.5% | 566 |
| Myers Elementary School | 94 | 16.2% | 581 |
| Sugar Hill Elementary School | 94 | 15.5% | 608 |
| Sardis Elementary School | 93 | 17.9% | 519 |
| Martin Elementary School | 89 | 14.2% | 625 |
| Lanier Elementary School | 89 | 16.4% | 544 |
| Wauka Mountain Elementary School | 85 | 15.7% | 543 |
| Gainesville Exploration Academy | 84 | 17.2% | 487 |
| McEver Elementary School | 80 | 15.2% | 525 |
| Oakwood Elementary School | 75 | 14.6% | 512 |
| Tadmore Elementary School | 75 | 15.4% | 486 |
| New Holland Knowledge Academy | 74 | 14.6% | 506 |
| White Sulphur Elementary School | 63 | 14.8% | 427 |
| Lula Elementary School | 59 | 15.3% | 386 |
| Riverbend Elementary School | 51 | 15.8% | 323 |

