In 2024, 4,060 of the 4,242 H-1B petitions submitted by employers based in the NE Atlanta News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 95.7%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Georgia across all industries submitted 12,102 petitions during the same period, with an approval rate of 96.3%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the NE Atlanta News publication area during 2024, filing a total of 3,524 petitions (83.1% of all submissions) and receiving 3,367 approvals, resulting in an approval rate of 95.5%. The Information industry followed, with 300 petitions (7.1% of all submissions) and an approval rate of 98.7%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Eficens Systems, Inc. with 274 petitions and 97.1% of them approved, Macys Systems and Technology, Inc. with 122 petitions and 96.7% of them approved, and Conflux Systems, Inc. with 92 petitions filed and an approval rate of 93.5%.
Compared to 2023, Georgia saw a 19.7% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 3,524 | 83.1% | 95.5% | 4.5% |
| 2 | Information | 300 | 7.1% | 98.7% | 1.3% |
| 3 | Retail Trade | 143 | 3.4% | 95.8% | 4.2% |
| 4 | Manufacturing | 71 | 1.7% | 97.2% | 2.8% |
| 5 | Educational Services | 46 | 1.1% | 100% | 0% |
| 6 | Wholesale Trade | 39 | 0.9% | 97.4% | 2.6% |
| 7 | Administrative and Support and Waste Management and Remediation Services | 24 | 0.6% | 87.5% | 12.5% |
| 8 | Health Care and Social Assistance | 20 | 0.5% | 70% | 30% |
| 9 | Construction | 18 | 0.4% | 100% | 0% |
| 10 | Finance and Insurance | 9 | 0.2% | 100% | 0% |
| 11 | Arts, Entertainment, and Recreation | 7 | 0.2% | 100% | 0% |
| 12 | Real Estate and Rental and Leasing | 3 | 0.1% | 100% | 0% |
| 12 | Transportation and Warehousing | 3 | 0.1% | 100% | 0% |
| 14 | Other Services (except Public Administration) | 1 | 0% | 100% | 0% |
| 14 | Public Administration | 1 | 0% | 100% | 0% |
| 14 | Accommodation and Food Services | 1 | 0% | 0% | 100% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Eficens Systems, Inc. | Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 274 | 97.1% | 2.9% |
| Macys Systems and Technology, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 122 | 96.7% | 3.3% |
| Conflux Systems, Inc. | Professional, Scientific, and Technical Services | 92 | 93.5% | 6.5% |
| Relx, Inc. | Information, Professional, Scientific, and Technical Services | 74 | 100% | 0% |
| Cognier, Inc. | Professional, Scientific, and Technical Services | 72 | 98.6% | 1.4% |
| Fusion Life Sciences Technologies | Professional, Scientific, and Technical Services | 68 | 94.1% | 5.9% |
| Josh Pros, LLC | Professional, Scientific, and Technical Services | 63 | 96.8% | 3.2% |
| Lexisnexis Risk Solutions, Inc. | Information | 59 | 98.3% | 1.7% |
| Infor US, LLC | Professional, Scientific, and Technical Services | 54 | 98.1% | 1.9% |
| Relevantz Technology Services, Inc. | Professional, Scientific, and Technical Services | 53 | 100% | 0% |
| Savi Technologies, Inc. | Professional, Scientific, and Technical Services | 50 | 98% | 2% |
| Indu, LLC | Professional, Scientific, and Technical Services | 49 | 100% | 0% |
| Lexisnexis Risk Solutions FL, Inc. | Information, Administrative and Support and Waste Management and Remediation Services | 49 | 100% | 0% |
| R2 Technologies Corporation | Information, Professional, Scientific, and Technical Services | 47 | 89.4% | 10.6% |
| Oma4, LLC | Professional, Scientific, and Technical Services | 46 | 97.8% | 2.2% |
| Adroix, Corp. | Professional, Scientific, and Technical Services | 46 | 91.3% | 8.7% |
| Topsys It Solutions, LLC | Professional, Scientific, and Technical Services | 41 | 97.6% | 2.4% |
| Smartsoft International, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
| Rapidit, Inc. | Professional, Scientific, and Technical Services | 37 | 91.9% | 8.1% |
| Ursi Technologies, Inc. | Professional, Scientific, and Technical Services | 36 | 97.2% | 2.8% |
| Zensoft, LLC | Professional, Scientific, and Technical Services | 36 | 100% | 0% |
| SVK Systems, Inc. | Professional, Scientific, and Technical Services | 36 | 94.4% | 5.6% |
| Tubman Technologies, Inc. | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
| Sunlight Technologies, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
| Gwinnett County Public Schools O B | Educational Services | 33 | 100% | 0% |
| Analytics9 Solutions, Inc. | Professional, Scientific, and Technical Services | 32 | 93.8% | 6.3% |
| Paramount Software Solutions, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
| Discovery Analytics, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 30 | 93.3% | 6.7% |
| Syrainfotek, LLC | Professional, Scientific, and Technical Services | 30 | 86.7% | 13.3% |
| Novalink Solutions, LLC | Professional, Scientific, and Technical Services | 29 | 89.7% | 10.3% |
| Upsilonsoft, LLC | Professional, Scientific, and Technical Services | 29 | 51.7% | 48.3% |
| Lexisnexis Risk Data Management, LLC | Information | 28 | 100% | 0% |
| Teamsuccess, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
| Logic Loops, LLC | Professional, Scientific, and Technical Services | 27 | 92.6% | 7.4% |
| Hexacorp, LLC. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
| Petadigit, LLC | Professional, Scientific, and Technical Services | 27 | 96.3% | 3.7% |
| Welkin Technologies, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
| Vasta Infotech, LLC | Professional, Scientific, and Technical Services | 26 | 50% | 50% |
| Kube It, Inc. | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
| Ecovue Solutions, LLC | Professional, Scientific, and Technical Services | 26 | 92.3% | 7.7% |
| A Venterpriseinc | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
| Oriontek, Inc. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
| Stier Solutions, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
| Allied Informatics, Inc. | Professional, Scientific, and Technical Services | 24 | 91.7% | 8.3% |
| Lexisnexis USA | Information, Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Rwaltz Software Services Group, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
| Positive Group, LLC | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Z3 Technologies, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
| Hashkey Global Incorporated | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
| Tangent Services Corporation | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
| Intuites, LLC | Professional, Scientific, and Technical Services | 20 | 90% | 10% |
| Bristech Solutions, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| XL Softek, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Corpteq Solutions, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| The Omnitrust Technologies, LLC | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
| Shrptech, LLC | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
| Delphic Software Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
| Byteware, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Syspro It Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Windsun Technologies, LLC | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Cloudfen, LLC | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
| Everite Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Acadia Technologies, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Hisense USA Corporation | Wholesale Trade | 17 | 100% | 0% |
| Coderepo, LLC | Professional, Scientific, and Technical Services | 17 | 88.2% | 11.8% |
| Arris Solutions, LLC | Information | 17 | 94.1% | 5.9% |
| Dracs Consulting Group, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Elsevier, Inc. | Information | 16 | 100% | 0% |
| Scholar It Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Qaurs Techno Systems, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| KR Elixir, Inc. | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
| ADPMN, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Serenity Infotech, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| S4works, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Unicorn Technologies, LLC | Professional, Scientific, and Technical Services | 15 | 86.7% | 13.3% |
| Entrivis Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Cyber Sphere, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Prominds Business Consulting, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Ket Systems, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Vigna, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Kyros Software Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Lifeline Nursing Solutions, LLC | Administrative and Support and Waste Management and Remediation Services, Health Care and Social Assistance | 13 | 38.5% | 61.5% |
| CSCS, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Prolific Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Uktha Global, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Saminavi, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Powermind Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Primetals Technologies USA, LLC | Manufacturing | 12 | 100% | 0% |
| Arcean Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| S and V Tek Systems, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Nexwave Talent Management Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Nthline Solutions, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
| Cloud Data Networks, L L C | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Consultveda Info Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
| Yantratek, LLC | Professional, Scientific, and Technical Services | 11 | 72.7% | 27.3% |
| Advance Solutions Corporation NJ | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| S2 It Group, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Ryder System, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Archon Software, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Block Chain Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |


