There were 2,537 fifth grade students enrolled in Hall County schools in the 2023-24 school year, 3.5% less than the previous year, according to reports from the Georgia Department of Education.
Spout Springs Elementary School welcomed the largest number of fifth grade students among county schools, registering 137 students during the 2023-24 school year.
Within Hall County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in seventh grade.
Statewide, Hall County ranked ninth in enrollment numbers, with a total of 34,022 students enrolled in the 2023-24 school year. It was ranked 10th the year before.
According to the Georgia Department of Education’s Fiscal Year 2025-3 report, over 1.7 million students were enrolled in Georgia’s public schools. The state boasted a diverse and closely distributed student body across grade levels, with approximately 806,891 students (46.5%) in elementary school, 393,308 (22.7%) in middle school, and 536,379 (30.9%) in high school.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Spout Springs Elementary School | 137 | 16.1% | 851 |
| Centennial Arts Academy | 127 | 17.2% | 737 |
| Chicopee Elementary School | 126 | 16.3% | 773 |
| Chestnut Mountain Elementary School | 119 | 13.9% | 855 |
| Enota Multiple Intelligences Academy | 119 | 16% | 742 |
| Lyman Hall Elementary School | 118 | 16.8% | 701 |
| Martin Elementary School | 116 | 18.6% | 625 |
| Friendship Elementary School | 112 | 16.2% | 691 |
| Mundy Mill Learning Academy | 109 | 14.6% | 748 |
| Mount Vernon Elementary School | 106 | 16.7% | 635 |
| Sugar Hill Elementary School | 97 | 16% | 608 |
| Myers Elementary School | 97 | 16.7% | 581 |
| Wauka Mountain Elementary School | 95 | 17.5% | 543 |
| McEver Elementary School | 95 | 18.1% | 525 |
| Oakwood Elementary School | 94 | 18.4% | 512 |
| Flowery Branch Elementary School | 93 | 13.5% | 688 |
| Gainesville Exploration Academy | 91 | 18.7% | 487 |
| Lanier Elementary School | 91 | 16.7% | 544 |
| Tadmore Elementary School | 88 | 18.1% | 486 |
| New Holland Knowledge Academy | 83 | 16.4% | 506 |
| Sardis Elementary School | 81 | 15.6% | 519 |
| World Language Academy | 80 | 13.2% | 605 |
| Fair Street International Academy | 71 | 12.5% | 566 |
| White Sulphur Elementary School | 69 | 16.2% | 427 |
| Riverbend Elementary School | 62 | 19.2% | 323 |
| Lula Elementary School | 61 | 15.8% | 386 |

