Jeffrey L. Williamson donated $250 to Daniel Merritt from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Daniel Merritt’s campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-04-29 | $259 | Gloria Ostrow |
| 2019-05-13 | $259 | William S. Carter |
| 2019-06-12 | $519 | Brian Balcom |
| 2019-06-12 | $259 | Claude Galipeau |
| 2019-06-12 | $259 | Elaine Seabolt |
| 2019-06-12 | $1,038 | Justin Singletary |
| 2019-06-12 | $519 | Timothy Marsh |
| 2019-06-24 | $2,800 | Bonnie Wardlaw |
| 2019-06-24 | $250 | Dana Gaudry |
| 2019-06-24 | $2,800 | Jack Wardlaw |
| 2019-06-24 | $250 | Jeffrey L. Williamson |
| 2019-06-24 | $250 | Robert L. McCorkle III |
| 2019-06-30 | $500 | Patricia H. Shows |
| 2019-07-24 | $52 | Carlos Aleman |
| 2019-08-01 | $250 | Cody Smith |
| 2019-08-08 | $1,000 | Sybil D. Lynn |
| 2019-08-13 | $250 | William H. Stewart |
| 2019-08-25 | $52 | Carlos Aleman |
| 2019-08-25 | $45 | Gloria Ostrow |
| 2019-08-28 | $300 | Richard Delaguardia |
| 2019-09-13 | $250 | Adam W. Deloach |
| 2019-09-13 | $500 | Daniel Patel |
| 2019-09-13 | $250 | Philip M. McAlpin |
| 2019-09-21 | $52 | Carlos Aleman |
| 2019-09-30 | $1,038 | Aaron Pederson |
| 2019-09-30 | $250 | Bruce Vanderbeck |
| 2019-09-30 | $40 | Cody Smith |
| 2019-09-30 | $250 | Kevin A. MacGuire |
| 2019-09-30 | $500 | Lawton H. Howard |
| 2019-10-18 | $697 | Steve Dixon |
| 2019-10-20 | $264 | Steve Dixon |
| 2019-10-22 | $52 | Carlos Aleman |
| 2019-10-23 | $300 | Scott Warden |
| 2019-10-31 | $750 | Lawton H. Howard |
| 2019-11-08 | $1,000 | Nellie Arnold |
| 2019-11-08 | $1,000 | Stephen M. Arnold |
| 2019-11-15 | $104 | Jayne Bennor |
| 2019-11-15 | $259 | Ronald Silvoy |
| 2019-11-19 | $250 | Greg Sutliff |
| 2019-11-23 | $52 | Carlos Aleman |
| 2019-11-23 | $259 | Frank Quagliano |
| 2019-11-24 | $1,038 | Christopher Buckley |
| 2019-12-22 | $52 | Carlos Aleman |
| 2019-12-30 | $1,000 | C.K. Bennett |


