Michael Coles donates $500 to John Thomas Graves Jr.’s campaign committee from January to June

Michael Coles donates 0 to John Thomas Graves Jr.’s campaign committee from January to June
0Comments

Michael Coles donated $500 to John Thomas Graves Jr. from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to John Thomas Graves Jr.’s campaign in 2019.

Rank Date Amount Contributor
1 2019-09-27 $10,000 Scott Crockett
2 2019-07-27 $8,000 Julie Booth
3 2019-09-30 $6,000 Joshua Finestone
4 2019-03-07 $5,600 Chris Giorgianni
4 2019-05-13 $5,600 Douglas J. Hertz
6 2019-03-12 $5,400 Jeffrey Miller
6 2019-03-12 $5,400 Stephanie Miller
8 2019-09-18 $5,000 Martin Delgado
9 2019-09-30 $4,000 Timothy R. Rupli
10 2019-02-14 $2,800 Linda Rupli
10 2019-02-20 $2,800 Charlie R. Waid
10 2019-03-08 $2,800 Ansley Erdel
10 2019-03-11 $2,800 Donna Stephenson
10 2019-03-11 $2,800 James E. Stephenson
10 2019-03-12 $2,800 Christopher Payne
10 2019-03-22 $2,800 Michael Watt
10 2019-03-22 $2,800 Steven Watt
10 2019-03-30 $2,800 Daniel Payne
10 2019-03-30 $2,800 Robert H. Hurt
10 2019-05-02 $2,800 James S. Balloun
10 2019-06-04 $2,800 Ann Davis
10 2019-06-04 $2,800 Jay M. Davis
10 2019-06-06 $2,800 Ann Davis
10 2019-06-06 $2,800 Jay M. Davis
25 2019-02-23 $2,700 Marc Hebert
26 2019-02-14 $2,500 Dan Adams
26 2019-02-14 $2,500 Michael Lynn Hodges
26 2019-03-05 $2,500 Christopher J. Brady
26 2019-03-30 $2,500 Steve Southerland
30 2019-02-14 $2,200 Tim Rupli
31 2019-06-11 $2,000 Adam Speck
31 2019-06-25 $2,000 Chad Weinbaum
31 2019-09-26 $2,000 Warren Tryon
31 2019-12-23 $2,000 Douglas M. Seabolt
35 2019-02-20 $1,500 James Frogue
35 2019-03-12 $1,500 Abby Jones
37 2019-02-15 $1,350 Joe W. Rogers Jr.
38 2019-05-06 $1,300 Gordon T. Austin
39 2019-05-23 $1,250 Carla Evans
39 2019-05-24 $1,250 Michael Herson
39 2019-06-04 $1,250 Van D. Hipp Jr.
39 2019-10-01 $1,250 Matthew Bravo
43 2019-01-29 $1,000 Jeffrey Silverman
43 2019-02-05 $1,000 Richard Barr
43 2019-02-14 $1,000 Daniel Gwaltney
43 2019-02-14 $1,000 Delois Montgomery
43 2019-02-14 $1,000 Ian A. MacKechnie
43 2019-02-14 $1,000 Ian MacKechnie
43 2019-02-14 $1,000 Jennifer Robertson
43 2019-03-06 $1,000 Ashley Burnsed
43 2019-03-22 $1,000 Brian Sutter
43 2019-05-08 $1,000 Todd W. Smith
43 2019-05-13 $1,000 Michael J. Hertz
43 2019-05-13 $1,000 Pete Robinson
43 2019-06-19 $1,000 Jerry Rosenberg
43 2019-10-23 $1,000 Gerald S. Perry
57 2019-02-14 $500 Scott Bennett
57 2019-02-25 $500 Scott F. Orr
57 2019-03-26 $500 Todd A. Walker
57 2019-03-30 $500 David Jory
57 2019-03-31 $500 Warren Tryon
57 2019-04-01 $500 Ross A. Kogon
57 2019-04-02 $500 Elizabeth Davis
57 2019-04-19 $500 Norman Radow
57 2019-04-26 $500 Justin Daly
57 2019-04-29 $500 Robert Wood
57 2019-05-01 $500 Richard Davis
57 2019-05-11 $500 Tim W. Williams
57 2019-05-13 $500 Octavio Perez
57 2019-05-16 $500 Darryl Wilson
57 2019-05-17 $500 George L. Bowen III
57 2019-05-21 $500 Jeffery Bray
57 2019-05-21 $500 Stanley Sonenshine
57 2019-05-22 $500 Sara Meyers
57 2019-05-24 $500 Pamela Chawkin
57 2019-05-29 $500 Frederick Shaftman
57 2019-05-29 $500 Richard Kopelman
57 2019-05-29 $500 Tal Barel
57 2019-05-29 $500 William Medof
57 2019-05-30 $500 Debra Nelson
57 2019-06-04 $500 Scott Bohrer
57 2019-06-05 $500 James A. Rowland
57 2019-06-09 $500 Douglas Ross
57 2019-06-09 $500 Steven Wertheim
57 2019-06-11 $500 Michael Coles
57 2019-06-11 $500 Rufus Montgomery
57 2019-06-19 $500 Alan Levow
57 2019-06-19 $500 Isaac Frank
57 2019-06-19 $500 Larry Miller
57 2019-06-27 $500 Dee Buchanan
57 2019-06-30 $500 Christopher Cox
57 2019-06-30 $500 Warren Tryon
57 2019-10-17 $500 Manus Cooney
94 2019-05-17 $300 Brian M. Sage
95 2019-04-13 $250 Terry E. Hobbs Sr.
95 2019-05-01 $250 Paul Freeman
95 2019-05-11 $250 Grant Thomas
95 2019-05-13 $250 Bradley Loyd Alexander
95 2019-05-13 $250 Cade J. Joiner
95 2019-05-13 $250 Donald M. Bolia


Related

Rep. Andrew S. Clyde, US Representative for Georgia's 9th District

Rep. Clyde highlights protection measures for Lake Lanier in FY26 spending bill

Congressman Andrew Clyde has commended the inclusion of provisions related to Lake Lanier in the Fiscal Year 2026 Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act (H.R. 6938), which was…

Rep. Andrew S. Clyde, US Representative for Georgia's 9th District

Andrew Clyde outlines conservative priorities and criticizes Democrats on immigration

Rep. Andrew Clyde published several posts from January 5-7, 2026 addressing government corruption and setting out key goals for the Republican-led Congress, including stricter border policies and election security measures.

Rep. Andrew S. Clyde, US Representative for Georgia's 9th District

Rep. Andrew Clyde announces launch of 2026 Congressional Art Competition for local students

Congressman Andrew Clyde has announced the opening of the 2026 Congressional Art Competition for high school students in Georgia’s Ninth District.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from NE Atlanta News.