Sam Geduldig donates $1,500 to Douglas Allen Collins’ campaign committee from January to June

Sam Geduldig donates ,500 to Douglas Allen Collins’ campaign committee from January to June
0Comments

Sam Geduldig donated $1,500 to Douglas Allen Collins from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Douglas Allen Collins’ campaign in 2019.

Rank Date Amount Contributor
1 2019-03-31 $19,600 James Walters
2 2019-11-01 $8,400 Bradford Smith
3 2019-03-26 $5,600 Jeb Stewart
3 2019-03-28 $5,600 John R. Cleveland
3 2019-04-30 $5,600 Peggy Walters
3 2019-08-16 $5,600 Joe Hatfield
3 2019-10-02 $5,600 Joseph Mark Burkhalter
3 2019-12-10 $5,600 Tatnall Hillman
9 2019-03-08 $5,000 Joseph Gibson
9 2019-04-19 $5,000 George C. Zoley
9 2019-04-30 $5,000 Alec J. Alexander
9 2019-10-21 $5,000 John Addison Jr.
9 2019-10-23 $5,000 William Bagwell
9 2019-12-11 $5,000 Cheng Gao
15 2019-10-29 $3,200 William Johnson
16 2019-02-07 $2,800 Tom Hensley
16 2019-03-19 $2,800 Donna Stephenson
16 2019-03-19 $2,800 James Stephenson
16 2019-03-19 $2,800 Jay Alix
16 2019-03-29 $2,800 Joe Hatfield
16 2019-03-29 $2,800 William Bagwell
16 2019-03-31 $2,800 Gene Cobb
16 2019-04-12 $2,800 Donald J. Campbell
16 2019-04-18 $2,800 Ann Davis
16 2019-04-18 $2,800 Jay Davis
16 2019-05-09 $2,800 Wendell M. Starke
16 2019-05-10 $2,800 Cindi Alexander
16 2019-05-17 $2,800 Ann Davis
16 2019-05-17 $2,800 Jay Davis
16 2019-06-20 $2,800 Edward A. Murray Jr.
16 2019-08-23 $2,800 David L. Matheny
16 2019-08-23 $2,800 Halli Matheny
16 2019-08-29 $2,800 Hal Nowak
16 2019-08-29 $2,800 Rosalyn Hatfield
16 2019-08-29 $2,800 Terry Carothers
16 2019-09-11 $2,800 Dermott Kiely
16 2019-09-12 $2,800 Norma Ellis Zimdahl
16 2019-09-19 $2,800 John S. Tanner
16 2019-09-30 $2,800 Anamarie Harmon
16 2019-09-30 $2,800 Gina Burkhalter
16 2019-10-21 $2,800 David L. Barnhart
16 2019-10-29 $2,800 Warren B. Galkin
16 2019-10-31 $2,800 Peggy Johnson
16 2019-11-01 $2,800 Jared D. Echols
16 2019-11-15 $2,800 Jacki Pick
16 2019-11-19 $2,800 Wendell M. Starke
16 2019-11-22 $2,800 Darwin Deason
16 2019-11-22 $2,800 Stephen T. Winn
16 2019-12-03 $2,800 Gary F. Copeland
16 2019-12-03 $2,800 Patti J. Copeland
16 2019-12-03 $2,800 Thomas D. Bell Jr.
16 2019-12-13 $2,800 Harry S. Schwartz
16 2019-12-13 $2,800 John G. Rangos Sr.
16 2019-12-19 $2,800 Ralph G. Evans
16 2019-12-31 $2,800 Elloine Clark
16 2019-12-31 $2,800 James E. Hall
16 2019-12-31 $2,800 Joyce L. McMahon
16 2019-12-31 $2,800 Thomas Howlett
59 2019-11-22 $2,799 Doug Deason
60 2019-03-08 $2,700 Matthew J. Grayson
60 2019-03-21 $2,700 Philip Wilheit Jr.
60 2019-12-20 $2,700 Christopher Cox
63 2019-02-07 $2,600 Jenna Hensley
64 2019-01-30 $2,500 Jody Klein
64 2019-03-08 $2,500 Jim Syfan
64 2019-03-29 $2,500 Carlyle Thorsen
64 2019-08-16 $2,500 James C. Weidner
64 2019-09-24 $2,500 Tyler Stephens
64 2019-11-07 $2,500 Troy Bland
64 2019-12-10 $2,500 Thomas Williams
64 2019-12-13 $2,500 Jeff T. Blau
72 2019-09-19 $2,200 Linda G. Tanner
72 2019-12-16 $2,200 Cheng Gao
74 2019-12-18 $2,010 Michael Bowsher
75 2019-02-26 $2,000 David Israelite
75 2019-03-28 $2,000 John B. Hulsey
75 2019-06-27 $2,000 Gary Copeland
75 2019-06-30 $2,000 Carroll Brian Daniel
75 2019-06-30 $2,000 Julie Hershey Carr
75 2019-10-21 $2,000 Thomas L. Bower III
75 2019-11-22 $2,000 Christopher Bancroft
75 2019-12-31 $2,000 Henry K. Elliott Jr.
83 2019-06-30 $1,940 Stephen L. Murray
84 2019-11-11 $1,767 Doug Deason
85 2019-03-08 $1,500 Alec J. Alexander
85 2019-03-28 $1,500 Sam Geduldig
85 2019-04-19 $1,500 Blake Davis
85 2019-04-19 $1,500 David Meehan
85 2019-04-19 $1,500 Derrick D. Schofield
85 2019-06-05 $1,500 Timothy Molino
85 2019-09-30 $1,500 Cindi Merifield
85 2019-09-30 $1,500 Elizabeth Frazee
85 2019-11-20 $1,500 Eugene Shatlock Jr.
85 2019-12-19 $1,500 Randy Grimmett
85 2019-12-31 $1,500 John Slavik
96 2019-02-18 $1,350 Joe W. Rogers
96 2019-05-24 $1,350 Ben Filchak
96 2019-05-24 $1,350 John R. Baxter III
99 2019-08-30 $1,036 Byron L. Henderson
100 2019-08-28 $1,025 Kelly Selby


Related

Rep. Andrew S. Clyde, US Representative for Georgia's 9th District

Andrew Clyde announces new bill targeting D.C.’s shield law and comments on firearm regulation

Rep. Andrew Clyde posted updates on December 3, 2025 regarding new legislation aimed at repealing Washington D.C.’s shield law and discussed issues related to firearm taxation and registration.

Rep. Andrew S. Clyde, US Representative for Georgia's 9th District

Andrew Clyde addresses immigration and firearms policy in recent social media posts

Rep. Andrew Clyde shared his positions on immigration enforcement and firearms regulation through several posts made on December 1 and December 2, 2025.

Tim McDonald Chairman-Elect & Vice Chair, Economic Development

Greater Hall Chamber recognizes leading local industries at annual awards luncheon

The Greater Hall Chamber of Commerce presented its 2025 Industry of the Year Awards at the 17th Annual Industry Appreciation Luncheon, held at Lanier Technical College in Gainesville.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from NE Atlanta News.