GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 51.9% of the county's student body, while the other 48.1% were girls.
Data also showed that Hispanic students made up 50.4% of the student body, the largest percentage in Hall County schools, followed by white students with 37.3%, 7.3% African American students, 3% multiracial students, 1.5% Asian students and less than 0.1% American Indian or Alaska Native students.
Gainesville High School stood out with the highest enrollment among Hall County's 45 schools in the 2022-23 cycle, welcoming 2,240 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Gainesville High School | 2,238 | 2,240 | 0.1% |
Flowery Branch High School | 1,302 | 1,339 | 2.8% |
East Hall High School | 1,220 | 1,291 | 5.8% |
Johnson High School | 1,302 | 1,251 | -3.9% |
Chestatee High School | 1,229 | 1,200 | -2.4% |
West Hall High School | 1,160 | 1,187 | 2.3% |
Cherokee Bluff High School | 1,048 | 1,147 | 9.4% |
North Hall High School | 1,094 | 1,107 | 1.2% |
South Hall Middle School | 1,020 | 956 | -6.3% |
East Hall Middle School | 1,008 | 900 | -10.7% |
Chestatee Middle School | 912 | 875 | -4.1% |
West Hall Middle School | 879 | 874 | -0.6% |
Gainesville Middle School East | 1,699 | 859 | -49.4% |
Spout Springs Elementary School | 823 | 841 | 2.2% |
Cherokee Bluff Middle School | 765 | 828 | 8.2% |
North Hall Middle School | 868 | 826 | -4.8% |
Chestnut Mountain Elementary School | 749 | 814 | 8.7% |
C. W. Davis Middle School | 812 | 801 | -1.4% |
Centennial Arts Academy | 794 | 773 | -2.6% |
Chicopee Elementary School | 702 | 737 | 5% |
Enota Multiple Intelligences Academy | 695 | 723 | 4% |
Flowery Branch Elementary School | 656 | 689 | 5% |
Mundy Mill Learning Academy | 591 | 688 | 16.4% |
Friendship Elementary School | 673 | 677 | 0.6% |
Lyman Hall Elementary School | 688 | 675 | -1.9% |
Mount Vernon Elementary School | 608 | 623 | 2.5% |
World Language Academy | 570 | 602 | 5.6% |
Sugar Hill Elementary School | 618 | 600 | -2.9% |
Myers Elementary School | 592 | 595 | 0.5% |
Martin Elementary School | 608 | 580 | -4.6% |
Wauka Mountain Elementary School | 581 | 551 | -5.2% |
Sardis Elementary School | 565 | 537 | -5% |
Lanier Elementary School | 476 | 525 | 10.3% |
Gainesville Exploration Academy | 531 | 524 | -1.3% |
Fair Street International Academy | 475 | 524 | 10.3% |
McEver Elementary School | 506 | 510 | 0.8% |
Oakwood Elementary School | 484 | 500 | 3.3% |
Tadmore Elementary School | 504 | 483 | -4.2% |
New Holland Knowledge Academy | 501 | 482 | -3.8% |
White Sulphur Elementary School | 446 | 451 | 1.1% |
Lula Elementary School | 390 | 396 | 1.5% |
Riverbend Elementary School | 384 | 356 | -7.3% |
World Language Academy Middle School | 248 | 234 | -5.6% |
Lanier College and Career Academy | 162 | 153 | -5.6% |
The Foundry | 74 | 62 | -16.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE