GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 52,895 students attending Forsyth County schools, 47.3% were white. Asian students were the second most common ethnicity, making up 29.7% of Forsyth County student body.
In the previous school year, white students were also the most common group in Forsyth County, representing 49.8% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.1% when compared to the previous year.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Lambert High School | Asian | 48% | 2,999 |
Denmark High School | White | 38% | 2,440 |
South Forsyth High School | White | 46% | 2,431 |
West Forsyth High School | White | 68% | 2,381 |
North Forsyth High School | White | 71% | 2,037 |
Riverwatch Middle School | Asian | 59% | 1,558 |
Lakeside Middle School | White | 43% | 1,492 |
East Forsyth High School | White | 71% | 1,449 |
Hendricks Middle School | White | 56% | 1,353 |
Vickery Creek Elementary School | White | 63% | 1,154 |
Matt Elementary School | White | 68% | 1,113 |
Silver City Elementary School | White | 67% | 1,112 |
Kelly Mill Elementary School | White | 59% | 1,043 |
Otwell Middle School | White | 41% | 1,041 |
Liberty Middle School | White | 67% | 1,038 |
Vickery Creek Middle School | White | 54% | 1,028 |
Mashburn Elementary School | White | 44% | 932 |
Brookwood Elementary School | Asian | 43% | 927 |
Sharon Elementary School | White | 47% | 924 |
Little Mill Middle School | White | 73% | 917 |
Settles Bridge Elementary School | Asian | 55% | 901 |
Chattahoochee Elementary School | White | 62% | 775 |
Coal Mountain Elementary School | White | 61% | 741 |
Big Creek Elementary School | Asian | 54% | 680 |
Forsyth Central High School | White | 53% | 2,318 |
Sawnee Elementary School | White | 45% | 1,747 |
South Forsyth Middle School | Asian | 50% | 1,422 |
Chestatee Elementary School | White | 77% | 1,229 |
DeSana Middle School | Asian | 44% | 1,214 |
North Forsyth Middle School | White | 67% | 1,198 |
George W. Whitlow Elementary School | Asian | 36% | 1,187 |
Brandywine Elementary School | Asian | 41% | 1,178 |
Daves Creek Elementary School | Asian | 81% | 1,127 |
Shiloh Point Elementary School | Asian | 60% | 1,125 |
Alliance Academy for Innovation | Asian | 46% | 1,092 |
Poole's Mill Elementary School | White | 56% | 1,090 |
Piney Grove Middle School | Asian | 53% | 1,032 |
Johns Creek Elementary School | Asian | 72% | 969 |
Haw Creek Elementary School | White | 56% | 915 |
Cumming Elementary School | Hispanic | 47% | 885 |
Midway Elementary School | Asian | 50% | 701 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE