There were 2,749 second grade students enrolled in Hall County schools in the 2023-24 school year, 6.2% more than the previous year, according to reports from the Georgia Department of Education.
Spout Springs Elementary School welcomed the largest number of second grade students among county schools, registering 143 students during the 2023-24 school year.
Within Hall County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in seventh grade.
Statewide, Hall County ranked ninth in enrollment numbers, with a total of 34,022 students enrolled in the 2023-24 school year. It was ranked 10th the year before.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Spout Springs Elementary School | 143 | 16.8% | 851 |
| Chestnut Mountain Elementary School | 140 | 16.4% | 855 |
| Mundy Mill Learning Academy | 138 | 18.4% | 748 |
| Enota Multiple Intelligences Academy | 127 | 17.1% | 742 |
| Centennial Arts Academy | 126 | 17.1% | 737 |
| Flowery Branch Elementary School | 123 | 17.9% | 688 |
| Chicopee Elementary School | 122 | 15.8% | 773 |
| Myers Elementary School | 122 | 21% | 581 |
| Sugar Hill Elementary School | 119 | 19.6% | 608 |
| World Language Academy | 117 | 19.3% | 605 |
| Lyman Hall Elementary School | 117 | 16.7% | 701 |
| Mount Vernon Elementary School | 115 | 18.1% | 635 |
| Friendship Elementary School | 114 | 16.5% | 691 |
| Fair Street International Academy | 113 | 20% | 566 |
| Wauka Mountain Elementary School | 99 | 18.2% | 543 |
| New Holland Knowledge Academy | 98 | 19.4% | 506 |
| McEver Elementary School | 97 | 18.5% | 525 |
| Lanier Elementary School | 96 | 17.6% | 544 |
| Martin Elementary School | 93 | 14.9% | 625 |
| Tadmore Elementary School | 87 | 17.9% | 486 |
| Oakwood Elementary School | 86 | 16.8% | 512 |
| Sardis Elementary School | 83 | 16% | 519 |
| Gainesville Exploration Academy | 76 | 15.6% | 487 |
| White Sulphur Elementary School | 76 | 17.8% | 427 |
| Lula Elementary School | 74 | 19.2% | 386 |
| Riverbend Elementary School | 48 | 14.9% | 323 |

