Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the NE Atlanta News publication area submitted 4,242 petitions during the same period, achieving an approval rate of 95.7%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 3,524 petitions, representing 83.1% of all submissions in the NE Atlanta News publication area during 2024, the next largest contributor was the Information industry, which accounted for 300 petitions and represented 7.1% of the total. Among petitions from employers in the Information industry, 98.7% were approved and 1.3% were denied.
The NE Atlanta News publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Eficens Systems, Inc., which filed 269 petitions with an approval rate of 97.4%, Conflux Systems, Inc. with 92 petitions and an approval rate of 93.5%, and Cognier, Inc., which filed 71 petitions with an approval rate of 98.6%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the NE Atlanta News publication area saw a 16.4% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 3,524 | 83.1% | 95.5% | 4.5% |
2 | Information | 300 | 7.1% | 98.7% | 1.3% |
3 | Retail Trade | 143 | 3.4% | 95.8% | 4.2% |
4 | Manufacturing | 71 | 1.7% | 97.2% | 2.8% |
5 | Educational Services | 46 | 1.1% | 100% | 0% |
6 | Wholesale Trade | 39 | 0.9% | 97.4% | 2.6% |
7 | Administrative and Support and Waste Management and Remediation Services | 24 | 0.6% | 87.5% | 12.5% |
8 | Health Care and Social Assistance | 20 | 0.5% | 70% | 30% |
9 | Construction | 18 | 0.4% | 100% | 0% |
10 | Finance and Insurance | 9 | 0.2% | 100% | 0% |
11 | Arts, Entertainment, and Recreation | 7 | 0.2% | 100% | 0% |
12 | Real Estate and Rental and Leasing | 3 | 0.1% | 100% | 0% |
12 | Transportation and Warehousing | 3 | 0.1% | 100% | 0% |
14 | Other Services (except Public Administration) | 1 | 0% | 100% | 0% |
14 | Public Administration | 1 | 0% | 100% | 0% |
14 | Accommodation and Food Services | 1 | 0% | 0% | 100% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Eficens Systems, Inc. | Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 273 | 97.1% | 2.9% |
Macys Systems and Technology, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 122 | 96.7% | 3.3% |
Conflux Systems, Inc. | Professional, Scientific, and Technical Services | 92 | 93.5% | 6.5% |
Relx D B a Lexisnexis USA, Inc. | Information, Professional, Scientific, and Technical Services | 74 | 100% | 0% |
Cognier, Inc. | Professional, Scientific, and Technical Services | 72 | 98.6% | 1.4% |
Fusion Life Sciences Technologies | Professional, Scientific, and Technical Services | 68 | 94.1% | 5.9% |
Josh Pros, LLC | Professional, Scientific, and Technical Services | 63 | 96.8% | 3.2% |
Lexisnexis Risk Solutions, Inc. | Information | 59 | 98.3% | 1.7% |
Infor US, LLC | Professional, Scientific, and Technical Services | 54 | 98.1% | 1.9% |
Relevantz Technology Services, Inc. | Professional, Scientific, and Technical Services | 53 | 100% | 0% |
Savi Technologies, Inc. | Professional, Scientific, and Technical Services | 50 | 98% | 2% |
Indu, LLC | Professional, Scientific, and Technical Services | 49 | 100% | 0% |
Lexisnexis Risk Solutions FL, Inc. | Information, Administrative and Support and Waste Management and Remediation Services | 49 | 100% | 0% |
R2 Technologies Corporation | Information, Professional, Scientific, and Technical Services | 47 | 89.4% | 10.6% |
Oma4, LLC | Professional, Scientific, and Technical Services | 46 | 97.8% | 2.2% |
Adroix, Corp. | Professional, Scientific, and Technical Services | 46 | 91.3% | 8.7% |
Topsys It Solutions, LLC | Professional, Scientific, and Technical Services | 41 | 97.6% | 2.4% |
Smartsoft International, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
Rapidit, Inc. | Professional, Scientific, and Technical Services | 37 | 91.9% | 8.1% |
Ursi Technologies, Inc. | Professional, Scientific, and Technical Services | 36 | 97.2% | 2.8% |
SVK Systems, Inc. | Professional, Scientific, and Technical Services | 36 | 94.4% | 5.6% |
Zensoft, LLC | Professional, Scientific, and Technical Services | 36 | 100% | 0% |
Sunlight Technologies, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
Tubman Technologies, Inc. | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
Gwinnett County Public Schools O B | Educational Services | 33 | 100% | 0% |
Paramount Software Solutions, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Syrainfotek, LLC | Professional, Scientific, and Technical Services | 30 | 86.7% | 13.3% |
Discovery Analytics, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 30 | 93.3% | 6.7% |
Novalink Solutions, LLC | Professional, Scientific, and Technical Services | 29 | 89.7% | 10.3% |
Upsilonsoft, LLC | Professional, Scientific, and Technical Services | 29 | 51.7% | 48.3% |
Lexisnexis Risk Data Management LL | Information | 28 | 100% | 0% |
Petadigit, LLC | Professional, Scientific, and Technical Services | 27 | 96.3% | 3.7% |
Logic Loops, LLC | Professional, Scientific, and Technical Services | 27 | 92.6% | 7.4% |
Teamsuccess, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Welkin Technologies, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Vasta Infotech, LLC | Professional, Scientific, and Technical Services | 26 | 50% | 50% |
A Venterpriseinc | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
Kube It, Inc. | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
Ecovue Solutions, LLC | Professional, Scientific, and Technical Services | 26 | 92.3% | 7.7% |
Oriontek, Inc. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Stier Solutions, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Allied Informatics, Inc. | Professional, Scientific, and Technical Services | 24 | 91.7% | 8.3% |
Lexisnexis USA | Information, Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Rwaltz Software Services Group, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Positive Group, LLC | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Hashkey Global Incorporated | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Z3 Technologies, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Tangent Services Corporation | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
The Omnitrust Technologies, LLC | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
Bristech Solutions, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Corpteq Solutions, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Analytics9 Solutions, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
XL Softek, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Shrptech, LLC | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
Intuites, LLC | Professional, Scientific, and Technical Services | 20 | 90% | 10% |
Windsun Technologies, LLC | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Delphic Software Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
Byteware, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Cloudfen, LLC | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
Syspro It Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Everite Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Acadia Technologies, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Hisense USA Corporation | Wholesale Trade | 17 | 100% | 0% |
Dracs Consulting Group, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Coderepo, LLC | Professional, Scientific, and Technical Services | 17 | 88.2% | 11.8% |
Arris Solutions, LLC | Information | 17 | 94.1% | 5.9% |
Qaurs Techno Systems, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Scholar It Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
KR Elixir, Inc. | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
Elsevier, Inc. | Information | 16 | 100% | 0% |
S4works, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
ADPMN, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Entrivis Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Unicorn Technologies, LLC | Professional, Scientific, and Technical Services | 15 | 86.7% | 13.3% |
Serenity Infotech, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Prominds Business Consulting, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Cyber Sphere, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Hexacorp, LLC. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Lifeline Nursing Solutions, LLC | Administrative and Support and Waste Management and Remediation Services, Health Care and Social Assistance | 13 | 38.5% | 61.5% |
Hexacorp, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Prolific Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Kyros Software Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
CSCS, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Ket Systems, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Vigna, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Uktha Global, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Saminavi, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Analytics9 Solutions D B a Ai9 Solutions Inc., Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Powermind Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Arcean Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
S & V Tek Systems, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Primetals Technologies USA, LLC | Manufacturing | 12 | 100% | 0% |
Yantratek, LLC | Professional, Scientific, and Technical Services | 11 | 72.7% | 27.3% |
Archon Software, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Advance Solutions Corporation NJ | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Nexwave Talent Management Solution | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
S2 It Group, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Consultveda Info Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Block Chain Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Ryder System, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Nthline Solutions, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Pistos It Services, LLC | Professional, Scientific, and Technical Services | 10 | 80% | 20% |
Sidram Technologies, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Ebix, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
CSI Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
HRCS, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
SV Technician, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Synergech Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Soft Nut, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Sew-Technician, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Carman Solutions Group, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Accuity, Inc. | Information, Administrative and Support and Waste Management and Remediation Services | 9 | 100% | 0% |
Panre Corporation | Professional, Scientific, and Technical Services | 9 | 77.8% | 22.2% |
Groksys, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Navtek Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Ascent It, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Srmtek, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Before YOU Solutions, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Open Systems, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Mitra Capital Group, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Sierra Cedar, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Cloud Si, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Jobly Solutions, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Verinova Technologies, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Datasparx, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Agoge Systems, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
LNRS Data Services, Inc. | Information | 8 | 87.5% | 12.5% |
Mujin, Corp. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Idril Services Corporation | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Techcloudusa, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Novelty Infotech, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Excel It Edu, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Gallega Software Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Sun Cloud, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Skandha, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Infosmart Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Trinity Software Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
SS Techno Hub, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Chariot Technology Solutions | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Cloud Data Networks, L L C | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Jicor Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Techwork Force, LLC | Professional, Scientific, and Technical Services | 7 | 28.6% | 71.4% |
Globalinfotech, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Maayee, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Warren and Carter Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Keshav Consulting Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
S and R Professionals, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Awoit Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Ocher Technology Group | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Xadel It, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Stryten Energy, LLC | Manufacturing | 7 | 100% | 0% |
Scientific Games, LLC | Arts, Entertainment, and Recreation | 7 | 100% | 0% |
Yaddala Consulting, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
United Technician Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Corevance, Inc. | Administrative and Support and Waste Management and Remediation Services, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Samurai Infotech, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Cozy Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
Crossword Staffing Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 7 | 100% | 0% |
Undocked, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
N2N Services, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
SK C and C USA, Inc. | Information | 6 | 100% | 0% |
Datum Software, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Vsys, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Eterno Technician, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Nissi Software Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Tekgroup, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Dojosoft System, LLC | Information, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Success Stone It, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Econsultants, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Trustee Technician Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
C2 Educational Systems, Inc. | Educational Services | 6 | 100% | 0% |
Byteware Cloud, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Srsoft, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Navis LP | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Nandan Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Lexisnexis Vitalchek Network, Inc. | Information, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Lexisnexis Risk Data Management, LLC | Information | 5 | 100% | 0% |
GSLV Technologies | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Havix Group D B a Aavis Pharma, Inc. | Manufacturing | 5 | 100% | 0% |
Ispring Water Systems, LLC | Wholesale Trade | 5 | 100% | 0% |
Headstart Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Hargrove and Associates D B a, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Sadup Softtech, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Tej Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Spectra Info Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Flygend Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
AK It Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Rivic Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Up2date Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Eternal Technician, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Achieva It, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Testgrid Labs, Inc. | Professional, Scientific, and Technical Services | 5 | 60% | 40% |
Arris Global Services, Inc. | Information | 5 | 100% | 0% |
Ceena, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Vamana Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Bim Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Vensaii Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Barton Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Meshfore, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Eastern Contractors Corporation | Construction | 4 | 100% | 0% |
DPA Infotech, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Digiantrix, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Mansfield Oil Company of Gainesvil | Wholesale Trade | 4 | 100% | 0% |
Suretech, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Prime Force It, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Consello Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Confenn, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Concent Software Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Altplus, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Splash Business Intelligence, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Codenvelope, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Nleague Services, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Vaanam Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Macys Retail Holdings, LLC | Retail Trade | 4 | 100% | 0% |
Sprintsoft Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Kapsch Trafficcom USA, Inc. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
KB Link, Inc. | Construction, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Montage Semiconductor, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Vlaunch Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Aspect Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
LVT Labs, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Maas Pro Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
24 on Physicians, PC | Health Care and Social Assistance | 4 | 100% | 0% |
Focus Consulting Services, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Tek and Company | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Evolwing, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Georgia It, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Techbridge Consulting, LLC | Professional, Scientific, and Technical Services | 4 | 50% | 50% |
The Cbord Group, Inc. | Information, Educational Services | 4 | 100% | 0% |
Advertex Communications, Inc. | Retail Trade | 4 | 100% | 0% |
Wyncore, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Threatmetrix, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
ZF Gainesville, LLC | Manufacturing | 3 | 100% | 0% |
Elite Information Technology, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Remote Community, Inc. | Professional, Scientific, and Technical Services | 3 | 0% | 100% |
Appvolution Technologies | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Cloud Data Networks, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
GG Technician Global, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
SSR Technology Consulting, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Centillion Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Trustcode, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Dorah It Slutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Parkar Consulting Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Real Time Technology Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Samprasoft, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Astra Consulting, Corp. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Bowstring It Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Priority Technology Holdings, Inc. | Finance and Insurance | 3 | 100% | 0% |
A25 Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Tekniti, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Saiira, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Macys Merchandising Corporation | Retail Trade | 3 | 100% | 0% |
Procom Consulting, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Axis Infotech, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Avnil, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Mindgate Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Solvay Specialty Polymers USA, LLC | Manufacturing | 3 | 100% | 0% |
World Compliance, Inc. | Information | 3 | 100% | 0% |
Shivani Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Informatik Data Solutions, Inc. | Information | 3 | 100% | 0% |
Integrated Analytic Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Acquis Consulting, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Prowess Software Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Intellytix, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Complivorks, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Competent Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sysstek, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Northeast Georgia Physicians Group, Inc. | Health Care and Social Assistance | 3 | 66.7% | 33.3% |
Delta Information Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Jaydu, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Enscope It, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Enclarity, Inc. | Information | 3 | 100% | 0% |
Yash Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
GPS It Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cloud World, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Shvintech, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Jupiter It Services | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Photon Infotech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
