U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Southeastern Hall County: Precinct Friendship Ii reveals 1,827 votes supporting Republicans, making up 74.6% of the total, and 586 votes for Democrats, representing 23.9% of the votes, highlighting the precinct's political preferences.
Overall, 944 registered voters in Southeastern Hall County: Precinct Friendship Ii did not vote in 2020.
Additionally, there were a total of 3,393 residents in the 18+ age group in Southeastern Hall County: Precinct Friendship Ii.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Benjamin Metro | 01/01/1983 | 6635 Gigi Drive, Flowery Branch, GA 30542 | Voted |
Aaron Frederick Bart | 01/01/1997 | 6372 Looper Lake Drive, Flowery Branch, GA 30542 | Voted |
Aaron Jacob Anderson | 01/01/1995 | 3134 Heritage Crossing Drive, Buford, GA 30519 | Voted |
Abbie Rose Zoeller | 01/01/1997 | 6036 Devonshire Drive, Flowery Branch, GA 30542 | Didn't Vote |
Abbigale L. Coppedge | 01/01/1990 | 4275 Ridge Road, Buford, GA 30519 | Didn't Vote |
Abby Jazmin Blaser | 01/01/1985 | 3435 Friendship Farm Drive, Buford, GA 30519 | Voted |
Abebe Desire Yapo | 01/01/1962 | 6316 Clearbrook Drive, Flowery Branch, GA 30542 | Voted |
Abelardo Lemos Gonzalez | 01/01/1974 | 7090 Reserve Court, Flowery Branch, GA 30542 | Voted |
Abigail Dawn Porter | 01/01/1998 | 3534 Dandelion Drive, Buford, GA 30519 | Voted |
Abigail Eve Scott | 01/01/1984 | 6137 Live Oak Drive, Flowery Branch, GA 30542 | Didn't Vote |
Abigaile Christine Carr | 01/01/1982 | 7244 Litany Court, Flowery Branch, GA 30542 | Voted |
Abimael Meda | 01/01/1990 | 3110 Windgate Drive, Buford, GA 30519 | Voted |
Abisai Radai Canedo | 01/01/1982 | 5533 Hog Mountain Road, Flowery Branch, GA 30542 | Voted |
Abra Grace Foland | 01/01/1996 | 4025 Muddy River Lane, Buford, GA 30519 | Voted |
Adam Christopher Roberts | 01/01/1996 | 3218 Heritage Way, Buford, GA 30519 | Voted |
Adam D. Sunderville | 01/01/1984 | 3524 Autumn Farm Terrace, Buford, GA 30519 | Voted |
Adam Lee Herrin | 01/01/1987 | 5402 Ohara Lane, Flowery Branch, GA 30542 | Didn't Vote |
Adam Paul Coon | 01/01/1991 | 4094 Holcomb Creek Drive, Buford, GA 30519 | Voted |
Adeola Olanike John | 01/01/1961 | 4714 Stone Summit Way, Buford, GA 30519 | Voted |
Adolfo A. Guzman | 01/01/1961 | 3520 Autumn Farm Terrace, Buford, GA 30519 | Voted |
Adolph Qumai Jones | 01/01/1972 | 4658 Lake Falls Drive, Buford, GA 30519 | Voted |
Adrian C. Bailey | 01/01/1971 | 3104 Windgate Drive, Buford, GA 30519 | Voted |
Adrian G. Carranza | 01/01/1989 | 6353 Wilmington Way, Flowery Branch, GA 30542 | Didn't Vote |
Adriana Alailah Lipscomb | 01/01/2002 | 3150 Friendship Road, Buford, GA 30519 | Didn't Vote |
Adriana Campos | 01/01/1979 | 5770 Hog Mountain Road, Flowery Branch, GA 30542 | Didn't Vote |
Adriana Maria Diaz | 01/01/1997 | 4030 Bartlett Ferry Cove, Buford, GA 30519 | Voted |
Adrienne Ayers | 01/01/1976 | 4657 Landing Water Path, Buford, GA 30519 | Voted |
Adrienne C. Parks | 01/01/1967 | 3604 Goldenrod Lane, Buford, GA 30519 | Voted |
Adrienne Lynn Ingram | 01/01/1971 | 6306 Clearbrook Drive, Flowery Branch, GA 30542 | Voted |
Aghdas Basiratpour Fardanesh | 01/01/1938 | 3255 Over Hill Court, Buford, GA 30519 | Didn't Vote |
Agnes Jeanne Gnagne | 01/01/1961 | 6316 Clearbrook Drive, Flowery Branch, GA 30542 | Voted |
Ahmeed Ameci Amedu | 01/01/1986 | 7066 Reserve Court, Flowery Branch, GA 30542 | Voted |
Aida Alomar Young | 01/01/1955 | 4588 Lake Falls Drive, Buford, GA 30519 | Voted |
Aida Irizarry Fernandez | 01/01/1957 | 7217 Litany Court, Flowery Branch, GA 30542 | Voted |
Aislin Vetrano | 01/01/2001 | 6320 Shady Grove Lane, Flowery Branch, GA 30542 | Voted |
Akilah Ivri Brooks | 01/01/1990 | 6230 Clearbrook Drive, Flowery Branch, GA 30542 | Voted |
Alaina J. Cardiges | 01/01/1998 | 6082 Hillsdale Circle, Flowery Branch, GA 30542 | Voted |
Alan J. Kaminski | 01/01/1959 | 5853 Cliff Valley Way, Flowery Branch, GA 30542 | Voted |
Albertha Scarbrough | 01/01/1949 | 7240 Williams Road, Flowery Branch, GA 30542 | Voted |
Alberto Jose Teran | 01/01/1985 | 4599 Lake Falls Drive, Buford, GA 30519 | Voted |
Aldo Alexis Salinas | 01/01/1998 | 5526 Oakfern Trail, Flowery Branch, GA 30542 | Voted |
Alec William-wade Reeb | 01/01/1992 | 3919 Lake Juliette Drive, Buford, GA 30519 | Voted |
Alejandra Lopera | 01/01/1998 | 7267 Litany Court, Flowery Branch, GA 30542 | Voted |
Alejandro Jose Campo | 01/01/2002 | 3404 High Shl, Buford, GA 30519 | Voted |
Alex Jeffery Ragsdale | 01/01/1988 | 5516 Oakfern Court, Flowery Branch, GA 30542 | Didn't Vote |
Alex Mark Ratiu | 01/01/2001 | 3550 N Bogan Road, Buford, GA 30519 | Didn't Vote |
Alex Paul Biskobing | 01/01/2000 | 3519 N Bogan Road, Buford, GA 30519 | Voted |
Alex Rusu | 01/01/2000 | 7228 Williams Road, Flowery Branch, GA 30542 | Didn't Vote |
Alexander Antonio Martin | 01/01/1992 | 3477 Friendship Farm Drive, Buford, GA 30519 | Didn't Vote |
Alexander Espinosa Gallego | 01/01/1980 | 6308 Mosswoods Drive, Flowery Branch, GA 30542 | Didn't Vote |
Alexander Jaime Sanchez | 01/01/2000 | 3134 Heritage Crossing Drive, Buford, GA 30519 | Voted |
Alexander Pagan | 01/01/2000 | 6513 River Hill Drive, Flowery Branch, GA 30542 | Didn't Vote |
Alexandru Iosua Salajan | 01/01/1996 | 7111 Litany Court, Flowery Branch, GA 30542 | Didn't Vote |
Alexis Hale Oda | 01/01/1995 | 4419 Chatuge Drive, Buford, GA 30519 | Didn't Vote |
Alexis Lea Logan | 01/01/2002 | 4380 Chatuge Drive, Buford, GA 30519 | Voted |
Alexis Nicole McPhail | 01/01/1994 | 4245 Chatuge Drive, Buford, GA 30519 | Voted |
Alfonso Frierson | 01/01/1971 | 3161 Falls Cove Court, Buford, GA 30519 | Voted |
Alfred Ellis | 01/01/1958 | 5411 Ohara Lane, Flowery Branch, GA 30542 | Voted |
Alfredo Jose Avelar | 01/01/1994 | 3319 Fall Branch Lane, Buford, GA 30519 | Didn't Vote |
Ali Reza Rahbar | 01/01/1959 | 3868 Darnell Creek Court, Buford, GA 30519 | Voted |
Alice A. Black | 01/01/1964 | 5819 Cliff Valley Way, Flowery Branch, GA 30542 | Voted |
Alice M. Grass | 01/01/1940 | 3400 High Shl, Buford, GA 30519 | Voted |
Alicia Dawn Frady | 01/01/1978 | 5436 Ohara Lane, Flowery Branch, GA 30542 | Didn't Vote |
Alicia Judith Martinez | 01/01/1972 | 3570 Sunflower Drive, Buford, GA 30519 | Voted |
Alicia Star Cook | 01/01/1997 | 6156 Lollis Creek Road, Flowery Branch, GA 30542 | Voted |
Alishia Sandra Baber | 01/01/1982 | 7216 Williams Road, Flowery Branch, GA 30542 | Didn't Vote |
Allan R. Guckert | 01/01/1982 | 4730 Point Rock Drive, Buford, GA 30518 | Voted |
Allen F. Carlson | 01/01/1947 | 6646 Gigi Drive, Flowery Branch, GA 30542 | Voted |
Allison D. Harrington | 01/01/1976 | 3427 High Shl, Buford, GA 30519 | Voted |
Allison Nicole Ivory | 01/01/2002 | 6084 Devonshire Drive, Flowery Branch, GA 30542 | Voted |
Ally Elizabeth Burnett | 01/01/1995 | 5777 Hog Mountain Road, Flowery Branch, GA 30542 | Voted |
Allyson Catherine Bloom | 01/01/1972 | 6894 Lancaster Cross, Flowery Branch, GA 30542 | Voted |
Allyson Renee Campbell | 01/01/1978 | 4957 Bennett Road, Buford, GA 30519 | Voted |
Allyson Wisdom Vamplew | 01/01/1984 | 4800 Point Rock Drive, Buford, GA 30518 | Voted |
Alma T. Howard | 01/01/1955 | 6019 Devonshire Drive, Flowery Branch, GA 30542 | Voted |
Alyssa Danielle Kimbrell | 01/01/2001 | 6308 Aarons Way, Flowery Branch, GA 30542 | Didn't Vote |
Amadeus Rafael Martinez | 01/01/1997 | 3570 Sunflower Drive, Buford, GA 30519 | Voted |
Amanda Francesca Johnson | 01/01/1976 | 3437 Long Creek Drive, Buford, GA 30519 | Voted |
Amanda Jean Abercrombie | 01/01/1980 | 3870 Lake Juliette Drive, Buford, GA 30519 | Voted |
Amanda Joyce Heard | 01/01/1988 | 6827 Summit View Drive, Flowery Branch, GA 30542 | Voted |
Amanda L. Johnson | 01/01/1976 | 3851 Bream Court, Buford, GA 30519 | Voted |
Amanda Leeanne Chaffin | 01/01/1998 | 6312 Bent Oaks Court, Flowery Branch, GA 30542 | Didn't Vote |
Amanda Leigh Rosi | 01/01/1991 | 6281 Wilmington Way, Flowery Branch, GA 30542 | Voted |
Amanda Lorene Shackelford | 01/01/1984 | 5517 Oakfern Court, Flowery Branch, GA 30542 | Didn't Vote |
Amanda Martin Skains | 01/01/1980 | 7086 Reserve Court, Flowery Branch, GA 30542 | Voted |
Amanda Pate Morgan | 01/01/1979 | 5493 Hog Mountain Road, Flowery Branch, GA 30542 | Voted |
Amanda Sarah Loving | 01/01/1984 | 4471 Bennett Road, Buford, GA 30519 | Voted |
Amanda Taylor Pierce | 01/01/1980 | 7274 Litany Court, Flowery Branch, GA 30542 | Voted |
Amaya Nicole Ivey | 01/01/1999 | 7285 Litany Court, Flowery Branch, GA 30542 | Voted |
Amber Lorette Thomas | 01/01/1989 | 4295 Friendship Road, Buford, GA 30519 | Didn't Vote |
Amber Luppens | 01/01/2001 | 4057 Sandy Creek Cove, Buford, GA 30519 | Didn't Vote |
Amber Nicole Spillers-Anderson | 01/01/1982 | 3603 Friendship Farm Drive, Buford, GA 30519 | Voted |
Amber Peevy Timms | 01/01/1981 | 6381 Aarons Way, Flowery Branch, GA 30542 | Voted |
Amberly Renee Anderson | 01/01/1990 | 3134 Heritage Crossing Drive, Buford, GA 30519 | Voted |
Amelia Elise Bell | 01/01/1990 | 7256 Litany Court, Flowery Branch, GA 30542 | Voted |
Amin Shamaud Rucker | 01/01/1997 | 6142 Live Oak Drive, Flowery Branch, GA 30542 | Didn't Vote |
Amy Bailey Blackburn | 01/01/1977 | 3356 Friendship Road, Buford, GA 30519 | Voted |
Amy Carol Springston | 01/01/1967 | 3516 N Bogan Road, Buford, GA 30519 | Voted |
Amy Coleman Taylor | 01/01/1983 | 6081 Hillsdale Circle, Flowery Branch, GA 30542 | Didn't Vote |
Amy Grace Cox | 01/01/2002 | 7221 Litany Court, Flowery Branch, GA 30542 | Didn't Vote |
Amy J. Wages | 01/01/1967 | 6013 Devonshire Drive, Flowery Branch, GA 30542 | Voted |
Amy Lee Heffern | 01/01/1975 | 5871 Cliff Valley Way, Flowery Branch, GA 30542 | Voted |
Amy Marie Wardrop | 01/01/1978 | 3629 Friendship Farm Drive, Buford, GA 30519 | Voted |
Amy Nicole Gilleland | 01/01/1998 | 5578 Hog Mountain Road, Flowery Branch, GA 30542 | Voted |
Amy Noel Walter | 01/01/1975 | 5412 Ohara Lane, Flowery Branch, GA 30542 | Didn't Vote |
Amy S. Sabo | 01/01/1954 | 7382 Williams Road, Flowery Branch, GA 30542 | Voted |
Amy Vaughn Cox | 01/01/1974 | 7221 Litany Court, Flowery Branch, GA 30542 | Voted |
Ana E. Bell | 01/01/1981 | 6756 Spout Springs Road, Flowery Branch, GA 30542 | Voted |
Ana Liliana Parker | 01/01/1976 | 7111 Litany Court, Flowery Branch, GA 30542 | Didn't Vote |
Ana Lily Espinoza | 01/01/1993 | 6142 Lollis Creek Road, Flowery Branch, GA 30542 | Voted |
Ana Yancy Clavel | 01/01/1979 | 7141 Regent Court, Flowery Branch, GA 30542 | Didn't Vote |
Anabil Hernandez Flores | 01/01/1989 | 6166 Devonshire Drive, Flowery Branch, GA 30542 | Voted |
Andrea Leigh Saxton | 01/01/1985 | 6893 Lancaster Cross, Flowery Branch, GA 30542 | Voted |
Andrea Lynn McGuire | 01/01/1963 | 3808 Darnell Creek Court, Buford, GA 30519 | Voted |
Andrea West Haynes | 01/01/1973 | 5727 Boulder Ridge Court, Flowery Branch, GA 30542 | Voted |
Andree M. Champagne | 01/01/1971 | 3639 Buttercup Court, Buford, GA 30519 | Voted |
Andrew Hunter Meadows | 01/01/1994 | 5950 Circle 4th Ranch Road, Flowery Branch, GA 30542 | Didn't Vote |
Andrew Jon Harris | 01/01/1989 | 6432 River Hill Drive, Flowery Branch, GA 30542 | Voted |
Andrew Justin Parker | 01/01/1979 | 3618 Goldenrod Lane, Buford, GA 30519 | Didn't Vote |
Andrew Michael Hunter | 01/01/1989 | 6745 Cambridge Drive, Flowery Branch, GA 30542 | Voted |
Andrew Scott | 01/01/1985 | 4579 Lake Falls Drive, Buford, GA 30519 | Voted |
Andrew Scott Mandel | 01/01/1961 | 6721 Spring Head Drive, Flowery Branch, GA 30542 | Voted |
Andrew Wiley Sherwood | 01/01/1981 | 3372 Fall Branch Lane, Buford, GA 30519 | Voted |
Angehan Ezzat Shawky Gobran | 01/01/1980 | 4605 Falls Edge Drive, Buford, GA 30519 | Didn't Vote |
Angel Barreto | 01/01/1950 | 6218 Wilmington Way, Flowery Branch, GA 30542 | Voted |
Angel Brook Pitts | 01/01/1995 | 6312 Bent Oaks Court, Flowery Branch, GA 30542 | Didn't Vote |
Angel Grindle | 01/01/1983 | 6452 River Hill Drive, Flowery Branch, GA 30542 | Didn't Vote |
Angel Ivan Cruz | 01/01/2001 | 6502 River Hill Drive, Flowery Branch, GA 30542 | Didn't Vote |
Angel Luis Serbia | 01/01/1967 | 5321 Peach Blossom Trail, Flowery Branch, GA 30542 | Voted |
Angela Denise Melville | 01/01/1973 | 3537 Dandelion Drive, Buford, GA 30519 | Voted |
Angela Egusquiza | 01/01/1947 | 6962 Spout Springs Road, Flowery Branch, GA 30542 | Didn't Vote |
Angela Lynn Marshall | 01/01/1961 | 6616 Gigi Drive, Flowery Branch, GA 30542 | Voted |
Angela Marie Dutton | 01/01/1964 | 6014 Blackjack Rd Road, Flowery Branch, GA 30542 | Voted |
Angela Mcalister Morris | 01/01/1969 | 6216 Clearbrook Drive, Flowery Branch, GA 30542 | Voted |
Angela Ramey | 01/01/2000 | 6845 Capitola Farm Road, Flowery Branch, GA 30542 | Didn't Vote |
Angela Starr Low | 01/01/1987 | 5477 Oakfern Trail, Flowery Branch, GA 30542 | Didn't Vote |
Angela Storm Holloman | 01/01/1991 | 6627 Quincy Drive, Flowery Branch, GA 30542 | Voted |
Angelia Michelle Mckinnon McCary | 01/01/1969 | 6289 Wilmington Way, Flowery Branch, GA 30542 | Voted |
Angelia Traci Shepard | 01/01/1973 | 6098 Devonshire Drive, Flowery Branch, GA 30542 | Voted |
Angelica Maria Arevalo | 01/01/1986 | 6150 Devonshire Drive, Flowery Branch, GA 30542 | Voted |
Anilver Homar Contreras | 01/01/1990 | 5991 Circle 4th Ranch Road, Flowery Branch, GA 30542 | Didn't Vote |
Anisah Ghany | 01/01/2000 | 4894 Stone Summit Way, Buford, GA 30519 | Didn't Vote |
Ann H. Cole | 01/01/1951 | 6329 Wilmington Way, Flowery Branch, GA 30542 | Voted |
Ann Louise Rae | 01/01/1950 | 3863 Darnell Creek Court, Buford, GA 30519 | Voted |
Anna Cossette Morales | 01/01/1994 | 7090 Branch Creek Cove, Flowery Branch, GA 30542 | Voted |
Anna Elizabeth Kraft | 01/01/1984 | 3517 Dandelion Drive, Buford, GA 30519 | Voted |
Anna Elizabeth Rodriguez | 01/01/1987 | 7140 Williams Road, Flowery Branch, GA 30542 | Didn't Vote |
Anna Faryna | 01/01/1981 | 7290 Litany Court, Flowery Branch, GA 30542 | Voted |
Anna Joy Shadburn | 01/01/1988 | 6823 Summit View Drive, Flowery Branch, GA 30542 | Voted |
Anna Marie Cruz | 01/01/1985 | 6502 River Hill Drive, Flowery Branch, GA 30542 | Voted |
Anna Michelle Marshall | 01/01/2000 | 6616 Gigi Drive, Flowery Branch, GA 30542 | Voted |
Anna Miriam Dudney Deeb | 01/01/1987 | 4609 Lake Falls Drive, Buford, GA 30519 | Voted |
Anna V. Barreto | 01/01/1967 | 6218 Wilmington Way, Flowery Branch, GA 30542 | Voted |
Anne M. Walton | 01/01/1960 | 3120 Windgate Drive, Buford, GA 30519 | Voted |
Anne Rodes Colee | 01/01/1954 | 7216 Williams Road, Flowery Branch, GA 30542 | Voted |
Annette Marie Ocenas | 01/01/1957 | 3414 Friendship Farm Drive, Buford, GA 30519 | Voted |
Annie Jones Puckett | 01/01/1981 | 3532 Friendship Road, Buford, GA 30519 | Voted |
Annie Margaret Reed | 01/01/1967 | 6273 Hardwood Court, Flowery Branch, GA 30542 | Voted |
Ansley Elizabeth Stephens | 01/01/2002 | 4618 Lake Falls Drive, Buford, GA 30519 | Didn't Vote |
Anthony Frank Lotti | 01/01/1967 | 6091 Devonshire Drive, Flowery Branch, GA 30542 | Voted |
Anthony George Koutroulakis | 01/01/2001 | 6105 Live Oak Drive, Flowery Branch, GA 30542 | Voted |
Anthony Keith Duncan | 01/01/1958 | 7488 Williams Road, Flowery Branch, GA 30542 | Voted |
Anthony Keith Puckett | 01/01/1962 | 7468 Williams Road, Flowery Branch, GA 30542 | Voted |
Anthony Neal Singleton | 01/01/1951 | 7334 Williams Road, Flowery Branch, GA 30542 | Voted |
Anthony Nicholas Lentini | 01/01/1974 | 6377 Aarons Way, Flowery Branch, GA 30542 | Voted |
Anthony Stephen Dipaola | 01/01/1955 | 6410 Aarons Way, Flowery Branch, GA 30542 | Didn't Vote |
Anthony Todd Mitchell | 01/01/1991 | 6310 Looper Lake Drive, Flowery Branch, GA 30542 | Didn't Vote |
Anthony W. Mergard | 01/01/1962 | 6418 Aarons Way, Flowery Branch, GA 30542 | Voted |
Anthory Morray Adams | 01/01/1975 | 5861 Cliff Valley Way, Flowery Branch, GA 30542 | Voted |
Antonio Gene Miranda | 01/01/1987 | 6826 Lancaster Cross, Flowery Branch, GA 30542 | Voted |
Antonio Johnson | 01/01/1972 | 4637 Landing Water Path, Buford, GA 30519 | Voted |
Antony Curtis Midkiff | 01/01/1974 | 6277 Wilmington Way, Flowery Branch, GA 30542 | Voted |
April Jealene Mechtly | 01/01/1985 | 6408 River Hill Drive, Flowery Branch, GA 30542 | Voted |
April Marie Kunis | 01/01/1975 | 3644 Buttercup Court, Buford, GA 30519 | Voted |
April Michelle Johnston | 01/01/1977 | 7114 Litany Court, Flowery Branch, GA 30542 | Voted |
April Renee Bagwell | 01/01/1983 | 6256 Blackjack Road, Flowery Branch, GA 30542 | Voted |
April S. Fields | 01/01/1947 | 3819 Trinity Pond Place, Buford, GA 30519 | Voted |
Aric Husani Johnson | 01/01/1977 | 3150 Falls Cove Court, Buford, GA 30519 | Voted |
Arizbet Morales | 01/01/1974 | 6506 River Hill Drive, Flowery Branch, GA 30542 | Voted |
Arthur Lee Wells | 01/01/1977 | 4431 Chatuge Drive, Buford, GA 30519 | Voted |
Ashleigh Jordan Eaton | 01/01/2002 | 6743 Spring Head Drive, Flowery Branch, GA 30542 | Didn't Vote |
Ashleigh Rae Scienza | 01/01/1993 | 3476 Friendship Farm Drive, Buford, GA 30519 | Voted |
Ashley Bancroft Anderson | 01/01/1987 | 6065 Devonshire Drive, Flowery Branch, GA 30542 | Voted |
Ashley Blake Martin | 01/01/1996 | 6522 River Hill Drive, Flowery Branch, GA 30542 | Didn't Vote |
Ashley Elaine Shaner | 01/01/1987 | 6151 Lollis Creek Road, Flowery Branch, GA 30542 | Didn't Vote |
Ashley Lauren Tumlin | 01/01/1985 | 6279 Hardwood Court, Flowery Branch, GA 30542 | Voted |
Ashley Marie Laplante | 01/01/2000 | 6841 Lancaster Cross, Flowery Branch, GA 30542 | Voted |
Ashley Marie Welch | 01/01/1985 | 3258 Long Creek Drive, Buford, GA 30519 | Voted |
Ashley Mieghan Rowlett | 01/01/1973 | 4035 Nick a Jack Cove, Buford, GA 30519 | Voted |
Ashley Neal Rhye | 01/01/1983 | 6153 Devonshire Drive, Flowery Branch, GA 30542 | Voted |
Ashley Nichole Copeland | 01/01/1984 | 6920 Manchester Drive, Flowery Branch, GA 30542 | Voted |
Ashley Nichole Hoyle | 01/01/1989 | 5477 Oakfern Trail, Flowery Branch, GA 30542 | Didn't Vote |
Ashley Oakes Anderson | 01/01/1979 | 3603 Friendship Farm Drive, Buford, GA 30519 | Voted |
Ashley Paige Miller | 01/01/1981 | 3609 Goldenrod Lane, Buford, GA 30519 | Voted |
Ashley Quill Herrin | 01/01/1986 | 5402 Ohara Lane, Flowery Branch, GA 30542 | Voted |
Ashley Renee Key | 01/01/1981 | 4629 Lake Falls Drive, Buford, GA 30519 | Voted |
Ashley Stiwinter | 01/01/1996 | 6151 Lollis Creek Road, Flowery Branch, GA 30542 | Voted |
Ashley Tarrell Wells | 01/01/1983 | 4431 Chatuge Drive, Buford, GA 30519 | Voted |
Ashly Cole Huss | 01/01/1980 | 6360 Looper Lake Drive, Flowery Branch, GA 30542 | Voted |
Aubrey Scott Day | 01/01/1981 | 5926 Blackjack Road, Flowery Branch, GA 30542 | Voted |
Audrey Denise Hitt | 01/01/1965 | 5731 Boulder Ridge Court, Flowery Branch, GA 30542 | Voted |
Augustus Fay Inman | 01/01/1998 | 3560 Friendship Farm Drive, Buford, GA 30519 | Didn't Vote |
Aungela Mary Johnson | 01/01/1956 | 4178 Ridge Road, Buford, GA 30519 | Voted |
Austin Blake Setzer | 01/01/1999 | 6226 Wilmington Way, Flowery Branch, GA 30542 | Didn't Vote |
Austin Glynn Barge | 01/01/2002 | 4430 Chatuge Drive, Buford, GA 30519 | Didn't Vote |
Austin Yun Jae Chang | 01/01/2000 | 6181 Lollis Creek Road, Flowery Branch, GA 30542 | Didn't Vote |
Ava Christabella Taggart | 01/01/2002 | 4265 Chatuge Drive, Buford, GA 30519 | Voted |
Averie Laurel Howard | 01/01/1998 | 3648 Clark Hill Way, Buford, GA 30519 | Didn't Vote |
Ayaz Ghany | 01/01/1972 | 4894 Stone Summit Way, Buford, GA 30519 | Didn't Vote |
Ayesha Al Rashid | 01/01/1968 | 4051 Holcomb Creek Drive, Buford, GA 30519 | Voted |
Ayeshia Natoya Cunningham | 01/01/1980 | 7251 Litany Court, Flowery Branch, GA 30542 | Didn't Vote |
Ayshan A. Amedi | 01/01/1960 | 6223 Wilmington Way, Flowery Branch, GA 30542 | Didn't Vote |
Aziel Abisai Orozco-Cisneros | 01/01/2002 | 5687 Blackjack Road, Flowery Branch, GA 30542 | Voted |
Babette Lorrene Baker | 01/01/1962 | 6297 Wilmington Way, Flowery Branch, GA 30542 | Voted |
Bahieih Zamani | 01/01/1995 | 6276 Wilmington Way, Flowery Branch, GA 30542 | Didn't Vote |
Bailey Wiley Howorth | 01/01/1991 | 6533 River Hill Drive, Flowery Branch, GA 30542 | Voted |
Barbara Ann Anderson | 01/01/1951 | 7446 Williams Road, Flowery Branch, GA 30542 | Voted |
Barbara Ann Moff | 01/01/1945 | 6254 Buttonwood Court, Flowery Branch, GA 30542 | Voted |
Barbara J. Duncan | 01/01/1960 | 7074 Reserve Court, Flowery Branch, GA 30542 | Voted |
Barbara J. Quintard | 01/01/1950 | 6339 Blackjack Road, Flowery Branch, GA 30542 | Voted |
Barbara J. Sigmon | 01/01/1946 | 4044 Bartlett Ferry Cove, Buford, GA 30519 | Voted |
Barbara Jacobsen | 01/01/1956 | 6440 Looper Lake Drive, Flowery Branch, GA 30542 | Voted |
Barbara Jean Cochran | 01/01/1944 | 3310 Lake Seminole Place, Buford, GA 30519 | Voted |
Barbara Lynn West | 01/01/1953 | 7390 Williams Road, Flowery Branch, GA 30542 | Didn't Vote |
Barbara Palumbo | 01/01/1962 | 5334 Peach Blossom Trail, Flowery Branch, GA 30542 | Voted |
Barker T. Bennett | 01/01/1961 | 3485 Friendship Farm Drive, Buford, GA 30519 | Voted |
Barney L. Williams | 01/01/1946 | 6198 Blackjack Road, Flowery Branch, GA 30542 | Voted |
Barrie Lawrence Prejean | 01/01/1943 | 6321 Shady Grove Lane, Flowery Branch, GA 30542 | Voted |
Bart Wilson Porter | 01/01/1967 | 3534 Dandelion Drive, Buford, GA 30519 | Voted |
Bea Hudson-Burris | 01/01/1980 | 5774 Boulder Ridge Court, Flowery Branch, GA 30542 | Didn't Vote |
Belinda S. Heard | 01/01/1960 | 6404 River Hill Drive, Flowery Branch, GA 30542 | Didn't Vote |
Belinda Samples Prichard | 01/01/1951 | 4099 Ridge Road, Buford, GA 30519 | Voted |
Benjamin Conrad Hicklin | 01/01/2001 | 3290 Lake Seminole Place, Buford, GA 30519 | Voted |
Benjamin Dayton Moe Colbert | 01/01/1999 | 6114 Devonshire Drive, Flowery Branch, GA 30542 | Didn't Vote |
Benjamin Jacob Richard | 01/01/1987 | 6262 Hardwood Court, Flowery Branch, GA 30542 | Didn't Vote |
Benjamin Michael Kvamme | 01/01/1977 | 3611 Friendship Farm Drive, Buford, GA 30519 | Didn't Vote |
Benjamin Muro Correa | 01/01/1951 | 6821 Capitola Farm Road, Flowery Branch, GA 30542 | Voted |
Bernadette Joy Couch | 01/01/1969 | 6622 Jessie Circle, Flowery Branch, GA 30542 | Didn't Vote |
Bernard Carl Governale | 01/01/1937 | 4074 Holcomb Creek Drive, Buford, GA 30519 | Voted |
Beth A. Hutchinson | 01/01/1962 | 3222 Heritage Way Way, Buford, GA 30519 | Voted |
Beth Anne Potter | 01/01/1959 | 3883 Darnell Creek Court, Buford, GA 30519 | Voted |
Bethany Lynn Delvalle | 01/01/1999 | 6222 Clearbrook Drive, Flowery Branch, GA 30542 | Didn't Vote |
Bette Lynne Krause | 01/01/1944 | 5378 Valley Forest Way, Flowery Branch, GA 30542 | Voted |
Betty Jean Polk | 01/01/1962 | 6829 Capitola Farm Road, Flowery Branch, GA 30542 | Didn't Vote |
Betty Jo Samples | 01/01/1957 | 7410 Williams Road, Flowery Branch, GA 30542 | Didn't Vote |
Betty Joan Herring | 01/01/1947 | 3620 Friendship Farm Drive, Buford, GA 30519 | Voted |
Beverly A. Morgan | 01/01/1965 | 3552 N Bogan Road, Buford, GA 30519 | Voted |
Beverly Carlisle Oquinn | 01/01/1959 | 6621 Jessie Circle, Flowery Branch, GA 30542 | Voted |
Beverly Elaine Houston | 01/01/1959 | 6156 Lollis Creek Road, Flowery Branch, GA 30542 | Voted |
Beverly J. Ford | 01/01/1958 | 6182 Devonshire Drive, Flowery Branch, GA 30542 | Voted |
Beverly Olivia Reed | 01/01/1958 | 3488 Friendship Farm Drive, Buford, GA 30519 | Didn't Vote |
Beverly T. Harrison | 01/01/1963 | 6061 Devonshire Drive, Flowery Branch, GA 30542 | Voted |
Bharati R. Agarwal | 01/01/1949 | 3415 High Shl, Buford, GA 30519 | Voted |
Bhawani Sigdel Regmi | 01/01/1983 | 3362 Stone Point Way, Buford, GA 30518 | Voted |
Billy D. Kimbro | 01/01/1977 | 6241 Clearbrook Drive, Flowery Branch, GA 30542 | Voted |
