U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Southern Hall County: Precinct Friendship I reveals 5,055 votes supporting Republicans, making up 72.4% of the total, and 1,834 votes for Democrats, representing 26.3% of the votes, highlighting the precinct's political preferences.
Overall, 1,313 registered voters in Southern Hall County: Precinct Friendship I did not vote in 2020.
Additionally, there were a total of 8,296 residents in the 18+ age group in Southern Hall County: Precinct Friendship I.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaliyah Kyra Thomas | 01/01/2000 | 6924 White Walnut Way, Braselton, GA 30517 | Didn't Vote |
Aarika Balthes Dunn | 01/01/1982 | 5374 Amber Cove Way, Flowery Branch, GA 30542 | Voted |
Aaron Brent Ledford | 01/01/1980 | 6036 Ash Hill Place, Hoschton, GA 30548 | Voted |
Aaron Daniel Williams | 01/01/1997 | 5421 Hunnington Mill Drive, Flowery Branch, GA 30542 | Didn't Vote |
Aaron Eugene Ganulin | 01/01/1977 | 2970 Climbing Rose Street, Buford, GA 30519 | Voted |
Aaron Grant Turpin | 01/01/1969 | 2757 Clearwater Springs Drive, Buford, GA 30519 | Voted |
Aaron Hobson | 01/01/1991 | 2128 Independence Lane, Buford, GA 30519 | Voted |
Aaron Jackson Whiting | 01/01/1997 | 2838 Hickory Chase Court, Buford, GA 30519 | Voted |
Aaron Kieth Johnson | 01/01/1971 | 5514 Trophy Court, Flowery Branch, GA 30542 | Didn't Vote |
Aaron Mark Dugan | 01/01/1989 | 5828 Picket Fence Way, Hoschton, GA 30548 | Didn't Vote |
Aaron Mark Dunford | 01/01/1977 | 6406 Maple Park Lane, Hoschton, GA 30548 | Voted |
Aaron Michael Davis | 01/01/1997 | 7216 Coral Lake Drive, Flowery Branch, GA 30542 | Voted |
Aaron Michael McCarthy | 01/01/1986 | 2610 White Rock Drive, Buford, GA 30519 | Voted |
Aaron Michael Tangren | 01/01/1995 | 7436 Calm Springs Drive, Flowery Branch, GA 30542 | Didn't Vote |
Aaron Wayne Brown | 01/01/1989 | 5411 Amber Cove Way, Flowery Branch, GA 30542 | Voted |
Aaron Zachary Sims | 01/01/1978 | 6303 Cedar Springs Lane, Hoschton, GA 30548 | Voted |
Aaryn Todd Schmuhl | 01/01/1976 | 6021 Ash Hill Place, Hoschton, GA 30548 | Voted |
Abby Michelle Pledger | 01/01/1986 | 2507 Representative Way, Buford, GA 30519 | Voted |
Abelardo B. Magat | 01/01/1940 | 6416 Hickory Springs Circle, Hoschton, GA 30548 | Voted |
Abigail Elizabeth Harris | 01/01/1998 | 6121 Summerall Circle, Braselton, GA 30517 | Didn't Vote |
Abigail Marie Weber | 01/01/1996 | 5639 Grand Reunion Drive, Hoschton, GA 30548 | Voted |
Abigail Ruth Collins | 01/01/1997 | 7235 Grand Reunion Drive, Hoschton, GA 30548 | Voted |
Abraham Perez | 01/01/1994 | 5568 Elderberry Lane, Flowery Branch, GA 30542 | Voted |
Adaizha Ynderia Pinnock | 01/01/1999 | 6212 Harris Court, Braselton, GA 30517 | Voted |
Adam Bartholomew Powers | 01/01/1972 | 5758 Rivermoore Dr, Braselton, GA 30517 | Voted |
Adam Charles Meade | 01/01/1982 | 7363 Grand Reunion Drive, Hoschton, GA 30548 | Voted |
Adam Christopher Wellborn | 01/01/1992 | 5360 Redfield Way, Flowery Branch, GA 30542 | Voted |
Adam Clark Kelly | 01/01/1995 | 5425 Amber Cove Way, Flowery Branch, GA 30542 | Voted |
Adam Donathan Gravitt | 01/01/1972 | 7307 Williams Road, Flowery Branch, GA 30542 | Voted |
Adam James Whiting | 01/01/1978 | 6121 Summerall Circle, Braselton, GA 30517 | Voted |
Adam Lane Loughmiller | 01/01/1988 | 6021 Cloverfield Way, Braselton, GA 30517 | Voted |
Adam May | 01/01/1979 | 7137 Wrights Lane, Hoschton, GA 30548 | Voted |
Adam Mckinley Cunningham | 01/01/1987 | 6185 Mulberry Park Drive, Braselton, GA 30517 | Voted |
Adam Patrick Lauth | 01/01/1983 | 2888 Wild Rose Street, Buford, GA 30519 | Didn't Vote |
Adam Quentin Conable | 01/01/1977 | 2939 Judicial Place, Buford, GA 30519 | Didn't Vote |
Adam Thomas Tarpley | 01/01/1989 | 6361 Hickory Branch Drive, Hoschton, GA 30548 | Voted |
Adam Vincent Minchey | 01/01/1962 | 4975 Duncans Lake Drive, Buford, GA 30519 | Voted |
Adan Steve Jimenez | 01/01/1988 | 5606 Ryan Way, Flowery Branch, GA 30542 | Didn't Vote |
Adelaide Clayton | 01/01/1953 | 5780 Maple Bluff Way, Hoschton, GA 30548 | Voted |
Adele Clover Cardillo | 01/01/1970 | 7352 Red Bud Court, Hoschton, GA 30548 | Voted |
Adele R. Sherbondy | 01/01/1975 | 2115 Democracy Drive, Buford, GA 30519 | Voted |
Adetrice Shawnte Strown | 01/01/1982 | 5915 Riverwood Drive, Braselton, GA 30517 | Didn't Vote |
Adrian Gabriele Alexander | 01/01/1974 | 5450 Bushnell Ct Court, Flowery Branch, GA 30542 | Voted |
Adrian Lee Miller | 01/01/1974 | 6370 Stonebridge Cove, Braselton, GA 30517 | Voted |
Adrian Merydeth Green | 01/01/1999 | 3419 Windgate Drive, Buford, GA 30519 | Didn't Vote |
Adriana M. Schoonover | 01/01/1965 | 6007 Cedar Wood Court, Hoschton, GA 30548 | Voted |
Adriana Patricia Ragusa | 01/01/1969 | 5953 Park Bend Avenu, Braselton, GA 30517 | Voted |
Adriane Kay Seymour | 01/01/1967 | 5936 Peacock Lane, Hoschton, GA 30548 | Voted |
Adrianna Kordek | 01/01/1992 | 7263 Williams Road, Flowery Branch, GA 30542 | Voted |
Adrias Shanae Henry | 01/01/1994 | 5524 Elderberry Lane, Flowery Branch, GA 30542 | Didn't Vote |
Adrienne Ann Logsdon | 01/01/1940 | 6539 Autumn Ridge Way, Hoschton, GA 30548 | Voted |
Adrienne Hart Spell | 01/01/1986 | 5918 Ash Hill Place, Hoschton, GA 30548 | Voted |
Adrienne Santrece Cantrell | 01/01/1979 | 5905 Riverview Parkway, Braselton, GA 30517 | Voted |
Adryana Elizabet Vega | 01/01/1995 | 6036 Summerall Circle, Braselton, GA 30517 | Didn't Vote |
Agnes Licamara Myer | 01/01/1936 | 5918 Riverwood Drive, Braselton, GA 30517 | Voted |
Ahmad Ladale Teasley | 01/01/2001 | 6045 Summerall Circle, Braselton, GA 30517 | Voted |
Aida A. Litwinczuk | 01/01/1978 | 5526 Tory Way, Flowery Branch, GA 30542 | Voted |
Aimee Elizabeth Cosson | 01/01/1986 | 5648 Battle Ridge Drive, Flowery Branch, GA 30542 | Voted |
Aimee Ruth Born Peters | 01/01/1977 | 6362 Stonebridge Cove, Braselton, GA 30517 | Voted |
Ainsley Grace Ray | 01/01/2002 | 6209 Mulberry Park Drive, Braselton, GA 30517 | Voted |
Akbar Ali Shah | 01/01/2001 | 2238 Governor Way, Buford, GA 30519 | Voted |
Akio Suzuki | 01/01/1937 | 6732 Chimney Ridge Court, Hoschton, GA 30548 | Voted |
Alacia Gooch Ainsley | 01/01/1947 | 2856 Senator Court, Buford, GA 30519 | Voted |
Alaina M. Harris | 01/01/1974 | 5849 Paris Lane, Hoschton, GA 30548 | Voted |
Alan Berry Todd | 01/01/1952 | 6144 Bendcreek Lane, Braselton, GA 30517 | Voted |
Alan Bruce Derrick | 01/01/1964 | 7360 Clubcrest Drive, Flowery Branch, GA 30542 | Voted |
Alan Clifton Turk | 01/01/1956 | 7382 Grand Reunion Drive, Hoschton, GA 30548 | Voted |
Alan Craig Sterrett | 01/01/1952 | 5824 Maple Bluff Way, Hoschton, GA 30548 | Voted |
Alan Frank Weeks | 01/01/1948 | 6116 Tree Line Way, Hoschton, GA 30548 | Voted |
Alan Hansen | 01/01/1957 | 5910 Deer Chase Lane, Hoschton, GA 30548 | Voted |
Alan Josue Gonzalez | 01/01/1983 | 5914 Riverwood Drive, Braselton, GA 30517 | Voted |
Alan Lawrence Sweet | 01/01/1964 | 6109 Cedar Springs Lane, Hoschton, GA 30548 | Voted |
Alan Leon Lobdell | 01/01/1949 | 6586 Grove Park Drive, Hoschton, GA 30548 | Voted |
Alan Mikel Rainwater | 01/01/1993 | 5519 Tory Way, Flowery Branch, GA 30542 | Didn't Vote |
Alan Paul Mayfield | 01/01/1961 | 7310 Coral Lake Drive, Flowery Branch, GA 30542 | Voted |
Albaneli Lopez | 01/01/1981 | 5308 Rushing Creek Way Way, Flowery Branch, GA 30542 | Voted |
Albert A. Dixon | 01/01/1962 | 7203 Noble Vines Drive, Buford, GA 30519 | Voted |
Albert Alexander Teel | 01/01/1945 | 6722 Mill Rock Court, Hoschton, GA 30548 | Voted |
Albert Hill Risner | 01/01/1942 | 3218 Morning Light Way, Buford, GA 30519 | Voted |
Albert Jerome Feroni | 01/01/1947 | 6515 Chestnut Walk, Hoschton, GA 30548 | Didn't Vote |
Albert K. Barnes | 01/01/1940 | 6334 Ashwood Lane, Hoschton, GA 30548 | Voted |
Albert P. Giordano | 01/01/1954 | 6050 Grand Reunion Drive, Hoschton, GA 30548 | Voted |
Alberto Ezequiel Salgado | 01/01/1994 | 5606 Ryan Way, Flowery Branch, GA 30542 | Voted |
Alberto Guadalupe Aguilar | 01/01/1971 | 5500 Bushnell Court, Flowery Branch, GA 30542 | Didn't Vote |
Albino M. Robles | 01/01/1962 | 6755 White Walnut Way, Braselton, GA 30517 | Didn't Vote |
Alejandra Carolina Salas | 01/01/1988 | 5770 Corners Drive, Hoschton, GA 30548 | Voted |
Alejandro Leyva | 01/01/1993 | 7343 Clubcrest Drive, Flowery Branch, GA 30542 | Voted |
Alejandro Manuel Meza | 01/01/1993 | 2073 Democracy Drive, Buford, GA 30519 | Didn't Vote |
Aleksia Shaide Jackson | 01/01/2000 | 5480 Amber Cove Way, Flowery Branch, GA 30542 | Voted |
Alesia Katherine Waltz | 01/01/1968 | 5836 Peacock Lane, Hoschton, GA 30548 | Voted |
Alessandro Giovanni Godina | 01/01/2002 | 6107 Bendcreek Lane, Braselton, GA 30517 | Voted |
Alex E. Intsiful | 01/01/1983 | 6775 White Walnut Way, Braselton, GA 30517 | Voted |
Alex Roman Yagle | 01/01/1968 | 5620 Ryan Way, Flowery Branch, GA 30542 | Voted |
Alexa Christine Orr | 01/01/1987 | 5620 Battle Ridge Drive, Flowery Branch, GA 30542 | Didn't Vote |
Alexa Denisse Carrillo | 01/01/2000 | 6121 Cedar Springs Lane, Hoschton, GA 30548 | Voted |
Alexa Lin Lyons-Howey | 01/01/1995 | 5830 Mulberry Hollow, Flowery Branch, GA 30542 | Voted |
Alexa Renae Kelly | 01/01/1994 | 5702 Berkshire Terrace, Braselton, GA 30517 | Voted |
Alexander John Wright | 01/01/1964 | 5726 Winding Rose Trail, Flowery Branch, GA 30542 | Voted |
Alexander Leopold Brychta | 01/01/1995 | 2851 Pleasant Oak Drive, Buford, GA 30519 | Voted |
Alexander Norman Reed | 01/01/1978 | 5584 Elderberry Lane, Flowery Branch, GA 30542 | Voted |
Alexander R. Molina | 01/01/1977 | 5928 Park Bend Avenu, Braselton, GA 30517 | Didn't Vote |
Alexander Thomas Willson | 01/01/1996 | 6022 Riverwood Drive, Braselton, GA 30517 | Didn't Vote |
Alexandra Kay Nixon | 01/01/1988 | 2958 Legislative Lane, Buford, GA 30519 | Voted |
Alexandra Kelemen | 01/01/1945 | 6518 Red Hawk Way, Hoschton, GA 30548 | Didn't Vote |
Alexandra Nicole Herndon | 01/01/1994 | 2108 Independence Lane, Buford, GA 30519 | Voted |
Alexandra Sanders | 01/01/1988 | 6001 Ash Hill Place, Hoschton, GA 30548 | Voted |
Alexandria Annette Harward | 01/01/1998 | 7444 Calm Springs Drive, Flowery Branch, GA 30542 | Voted |
Alexandria Grace Davis | 01/01/1997 | 2709 Legislative Lane, Buford, GA 30519 | Voted |
Alexandria Marie Moore | 01/01/1991 | 5944 Peacock Lane, Hoschton, GA 30548 | Voted |
Alexandru C. Samoilescu | 01/01/1950 | 5409 Copper Creek Road, Flowery Branch, GA 30542 | Voted |
Alexi Danielle Upchurch | 01/01/1984 | 6104 Riverview Parkway, Braselton, GA 30517 | Voted |
Alexia Grace Owensby | 01/01/1997 | 5968 Ash Hill Place, Hoschton, GA 30548 | Voted |
Alexis Garcia Rodriguez | 01/01/1993 | 5361 Redfield Way, Flowery Branch, GA 30542 | Voted |
Alexis M. Maple-Romines | 01/01/1972 | 5455 Amber Cove Way, Flowery Branch, GA 30542 | Voted |
Alexis Marie Crosby | 01/01/1998 | 6544 Red Hawk Way, Hoschton, GA 30548 | Voted |
Alexis Marie Durling | 01/01/1999 | 5878 Heritage Ridge, Flowery Branch, GA 30542 | Voted |
Alexis Marie J. Garner | 01/01/2001 | 5406 Amber Cove Way, Flowery Branch, GA 30542 | Voted |
Alexis Nicole Danner | 01/01/1988 | 6061 Summerall Circle, Braselton, GA 30517 | Voted |
Alfonso Lionel Torres | 01/01/1941 | 6410 Grand Reunion Drive, Hoschton, GA 30548 | Voted |
Alfred Connell Derrick | 01/01/1984 | 5443 Hunnington Mill Drive, Flowery Branch, GA 30542 | Voted |
Alfred Fidencio Rey Corpus | 01/01/1986 | 2706 Legislative Lane, Buford, GA 30519 | Didn't Vote |
Alfred Henry Chilton | 01/01/1954 | 2411 Democracy Drive, Buford, GA 30519 | Voted |
Alfred John Lonczak | 01/01/1958 | 5729 Winding Rose Trail, Flowery Branch, GA 30542 | Voted |
Alga Ann Hupman | 01/01/1954 | 6433 Monarch Court, Hoschton, GA 30548 | Voted |
Ali Nicole Wellborn | 01/01/1991 | 7249 Coral Lake Drive, Flowery Branch, GA 30542 | Voted |
Aliah Duke Sapp | 01/01/1988 | 5805 Markwell Ridge, Braselton, GA 30517 | Voted |
Alice Ann Cogan | 01/01/1943 | 6729 Amherst Drive, Hoschton, GA 30548 | Voted |
Alice Bowman Clack | 01/01/1951 | 5902 Huron Court, Hoschton, GA 30548 | Voted |
Alice Copeland Bryant | 01/01/1944 | 6443 Lantern Ridge, Hoschton, GA 30548 | Voted |
Alice Danyell Blalock | 01/01/1976 | 7291 Coral Lake Drive, Flowery Branch, GA 30542 | Didn't Vote |
Alice Jewell Berry | 01/01/1951 | 6408 Falling Water Lane, Hoschton, GA 30548 | Voted |
Alice Lue McLaurin | 01/01/1946 | 6222 Azalea Way, Hoschton, GA 30548 | Voted |
Alice Osborne Watts | 01/01/1965 | 5893 Alpine Court, Hoschton, GA 30548 | Voted |
Alicia Ann Ferra-Cadillo | 01/01/1971 | 2867 Pleasant Oak Drive, Buford, GA 30519 | Voted |
Alicia Ann Knowles | 01/01/1985 | 5845 Chalet Way, Hoschton, GA 30548 | Voted |
Alicia Arminda Green | 01/01/1944 | 6305 Ivy Stone Way, Hoschton, GA 30548 | Voted |
Alicia Buckland Phillips | 01/01/1979 | 6338 Stonebridge Cove, Braselton, GA 30517 | Voted |
Alicia Danielle Lyle | 01/01/2000 | 5939 Peacock Lane, Hoschton, GA 30548 | Voted |
Alicia Denise Norris | 01/01/1979 | 6422 Sycamore Drive, Hoschton, GA 30548 | Voted |
Alicia Marie Jones | 01/01/1979 | 5960 Park Bend Avenu, Braselton, GA 30517 | Voted |
Alicia Mary Alspach | 01/01/1972 | 5304 Amber Cove Way, Flowery Branch, GA 30542 | Voted |
Alicia Michelle Campbell | 01/01/1983 | 2841 Legislative Lane, Buford, GA 30519 | Voted |
Alicia R. Smith | 01/01/1978 | 5804 Peacock Lane, Hoschton, GA 30548 | Voted |
Alicia Rose Hutchins | 01/01/1992 | 7251 Williams Road, Flowery Branch, GA 30542 | Didn't Vote |
Alicia Thompson Parks | 01/01/1962 | 5345 Hillshire Court, Flowery Branch, GA 30542 | Voted |
Alin Viveros Stearns | 01/01/1987 | 2032 Democracy Drive, Buford, GA 30519 | Didn't Vote |
Alina Petrovna Lasey | 01/01/1980 | 5234 Union Church Road Road, Flowery Branch, GA 30542 | Voted |
Alina Stavrat Talpes | 01/01/1986 | 5322 Rushing Creek Way, Flowery Branch, GA 30542 | Voted |
Alison M. Sandiford | 01/01/1964 | 5606 Good Hope Drive, Flowery Branch, GA 30542 | Voted |
Allan David Chernack | 01/01/1941 | 6388 Falling Water Lane, Hoschton, GA 30548 | Voted |
Allan Earl Hann | 01/01/1938 | 6816 Bayberry Ridge, Hoschton, GA 30548 | Voted |
Allan Garvey Hibbert | 01/01/1994 | 5862 Shore Isle Terrace, Braselton, GA 30517 | Voted |
Allan Preston Hollers | 01/01/1965 | 2991 Green Grass Court, Buford, GA 30519 | Voted |
Allana Lee Cummings | 01/01/1967 | 6702 Amherst Drive, Hoschton, GA 30548 | Voted |
Allen Curtis Faulkner | 01/01/1952 | 6611 Elmhurst Way, Hoschton, GA 30548 | Voted |
Allen Gale Nichols | 01/01/1975 | 5581 River Valley Way, Flowery Branch, GA 30542 | Didn't Vote |
Allen Matthew Thompson | 01/01/1982 | 6218 Riverview Parkway, Braselton, GA 30517 | Voted |
Allen Mitchell Cummings | 01/01/1947 | 6702 Amherst Drive, Hoschton, GA 30548 | Didn't Vote |
Allen Wayne Hammett | 01/01/1968 | 5880 Union Church Road, Braselton, GA 30517 | Voted |
Allene Frances Lane | 01/01/1946 | 7423 Williams Road, Flowery Branch, GA 30542 | Didn't Vote |
Alli Benefield Curry | 01/01/1989 | 6093 Summerall Circle, Braselton, GA 30517 | Voted |
Alli Marie Mullinax | 01/01/2001 | 5910 Riverwood Drive, Braselton, GA 30517 | Voted |
Allie Grace Mock | 01/01/1999 | 5859 Peacock Lane, Hoschton, GA 30548 | Voted |
Allison Elizabeth Fletcher | 01/01/2002 | 2778 Chinquapin Court, Buford, GA 30519 | Voted |
Allison Frances Grace | 01/01/2000 | 7450 Woody Springs Drive, Flowery Branch, GA 30542 | Voted |
Allison Keesee Vancil | 01/01/1974 | 5904 Grand Reunion Drive, Hoschton, GA 30548 | Voted |
Allison Lauren Guisasola | 01/01/1987 | 5935 Peacock Lane, Hoschton, GA 30548 | Voted |
Allison Raasch Mayfield | 01/01/1978 | 3305 Perimeter Circle, Buford, GA 30519 | Voted |
Allyson Lynn Lusco | 01/01/1999 | 5824 Picket Fence Way, Hoschton, GA 30548 | Voted |
Allyson Martin Smith | 01/01/1973 | 6377 Hickory Branch Drive, Hoschton, GA 30548 | Voted |
Alma Jean Axelberg | 01/01/1930 | 6627 Autumn Ridge Way, Hoschton, GA 30548 | Voted |
Alondra Rene Boutwell | 01/01/1973 | 7528 Spout Springs Road, Buford, GA 30519 | Voted |
Alphonse Michael Nuzzo | 01/01/1971 | 2125 Independence Lane, Buford, GA 30519 | Voted |
Alphonso Washington | 01/01/1963 | 2069 Democracy Drive, Buford, GA 30519 | Voted |
Alvaro Lopez Chavez | 01/01/1971 | 5732 Winding Rose Trail, Flowery Branch, GA 30542 | Didn't Vote |
Alvin A. Crego | 01/01/1936 | 6717 Amherst Drive, Hoschton, GA 30548 | Voted |
Alvin Louis Stovall | 01/01/1945 | 5941 Bellflower Way, Hoschton, GA 30548 | Voted |
Alvus Laymon Ramsay | 01/01/1943 | 6338 Ashwood Lane, Hoschton, GA 30548 | Voted |
Alwayne Randolph | 01/01/1954 | 5667 Pleasant Woods Drive, Flowery Branch, GA 30542 | Voted |
Alyson Denise Abernathy | 01/01/1981 | 6114 Riverview Parkway, Braselton, GA 30517 | Voted |
Alyssa Gelman Bradley | 01/01/1984 | 5406 Amber Cove Way, Flowery Branch, GA 30542 | Voted |
Alyssa Grace Gordon | 01/01/2002 | 2751 Executive Court, Buford, GA 30519 | Voted |
Alyssa Jean Marie Browne | 01/01/1993 | 5350 Redfield Way, Flowery Branch, GA 30542 | Voted |
Alyssa Jeanette Garza-Coley | 01/01/1973 | 6353 Stonebridge Cove, Braselton, GA 30517 | Voted |
Alyssa L. Brown | 01/01/1994 | 5771 Tree Swing Court, Hoschton, GA 30548 | Voted |
Alyssa Lauren Martin | 01/01/1991 | 2916 Legislative Lane, Buford, GA 30519 | Voted |
Alyssa Marie Lewis | 01/01/1995 | 5899 Alpine Court, Hoschton, GA 30548 | Didn't Vote |
Alyssa Marie Munier | 01/01/1986 | 5817 Ansley Terrace, Braselton, GA 30517 | Voted |
Alyssa Renee Bedwell | 01/01/2002 | 6129 Cedar Springs Lane, Hoschton, GA 30548 | Voted |
Amanda Aaron Dysart | 01/01/1956 | 5629 Good Hope Drive, Flowery Branch, GA 30542 | Voted |
Amanda Cable Jahnke | 01/01/1979 | 5809 Ansley Terrace, Braselton, GA 30517 | Voted |
Amanda Davis Huff | 01/01/1979 | 6057 Ash Hill Place, Hoschton, GA 30548 | Voted |
Amanda Dawn Doyne | 01/01/1978 | 6253 Riverview Parkway, Braselton, GA 30517 | Voted |
Amanda Dominy Priewe | 01/01/1982 | 5923 Peacock Lane, Hoschton, GA 30548 | Voted |
Amanda E. Dalton | 01/01/1995 | 7272 Coral Lake Drive, Flowery Branch, GA 30542 | Voted |
Amanda Elizabeth Bagwell | 01/01/2000 | 5644 Grand Reunion Drive, Hoschton, GA 30548 | Voted |
Amanda Erin Rogers | 01/01/1976 | 7154 Social Way, Hoschton, GA 30548 | Voted |
Amanda Gaither Nottingham | 01/01/1978 | 2966 Climbing Rose Street, Buford, GA 30519 | Voted |
Amanda Harris McDaniel | 01/01/1979 | 7045 Dove Point Lane, Hoschton, GA 30548 | Voted |
Amanda Jane Grannon | 01/01/1966 | 7406 Woody Springs Drive, Flowery Branch, GA 30542 | Voted |
Amanda Jo Frazier | 01/01/1989 | 7237 Tascosa Drive, Flowery Branch, GA 30542 | Voted |
Amanda Joanne Cespedes | 01/01/1985 | 5748 Pleasant Woods Drive, Flowery Branch, GA 30542 | Voted |
Amanda Kay Garrett | 01/01/1984 | 7336 Clubcrest Drive, Flowery Branch, GA 30542 | Voted |
Amanda Leathers Dean | 01/01/1978 | 7172 Wrights Ln Lane, Hoschton, GA 30548 | Voted |
Amanda Leigh Henson | 01/01/1981 | 5867 Peacock Lane, Hoschton, GA 30548 | Voted |
Amanda Low Warren | 01/01/1955 | 5428 Evergreen Forest Court, Flowery Branch, GA 30542 | Voted |
Amanda Lynn Santiago | 01/01/1983 | 7419 Woody Springs Drive, Flowery Branch, GA 30542 | Didn't Vote |
Amanda Matson Gambill | 01/01/1982 | 5731 Community Lane, Hoschton, GA 30548 | Voted |
Amanda Miller Buono | 01/01/1977 | 5946 Lexington Way, Braselton, GA 30517 | Voted |
Amanda Musick Price | 01/01/1977 | 5328 Amber Cove Way, Flowery Branch, GA 30542 | Didn't Vote |
Amanda Oosthuizen | 01/01/1957 | 7536 Mystic Lane, Flowery Branch, GA 30542 | Voted |
Amanda Osborne Kramer | 01/01/1981 | 5844 Mulberry Hollow, Flowery Branch, GA 30542 | Didn't Vote |
Amanda Rachael McClellan | 01/01/1988 | 2866 Senator Court, Buford, GA 30519 | Voted |
Amanda Renee Berry | 01/01/1973 | 5746 Rivermoore Dr, Braselton, GA 30517 | Voted |
Amanda Robinson Scoccimaro | 01/01/1985 | 6132 Summerall Circle, Braselton, GA 30517 | Voted |
Amanda Rose Lumpkins | 01/01/1984 | 2934 Climbing Rose Street, Buford, GA 30519 | Voted |
Amanda Rose Young | 01/01/1983 | 7421 Town Hall Terrace, Hoschton, GA 30548 | Voted |
Amanda Shea Horne | 01/01/1983 | 7524 Mystic Lane, Flowery Branch, GA 30542 | Didn't Vote |
Amanda White Levine | 01/01/1990 | 7036 Dove Point Lane, Hoschton, GA 30548 | Voted |
Amanda Wynne Young | 01/01/1971 | 2650 White Rock Drive, Buford, GA 30519 | Voted |
Amara Vorees Smith | 01/01/1985 | 5834 Union Grove Drive, Braselton, GA 30517 | Voted |
Amber A. Sengkhammee | 01/01/1992 | 6148 Bendcreek Lane, Braselton, GA 30517 | Voted |
Amber Lynn Hicks | 01/01/1991 | 6120 Bendcreek Lane, Braselton, GA 30517 | Voted |
Amber Nicole Lyons-Howey | 01/01/2001 | 5830 Mulberry Hollow, Flowery Branch, GA 30542 | Voted |
Amber Nicole Palmer | 01/01/1983 | 3238 Perimeter Circle, Buford, GA 30519 | Voted |
Amber Owens | 01/01/1981 | 6418 Sycamore Drive, Hoschton, GA 30548 | Voted |
Amekka Tiera Johnson | 01/01/1986 | 6933 Grand Hickory Drive, Braselton, GA 30517 | Voted |
Amelia Lalis Bolton | 01/01/1948 | 6930 Cherry Blossom Lane, Hoschton, GA 30548 | Voted |
Ami Anastasia Abreu | 01/01/1984 | 6129 Mulberry Park Drive, Braselton, GA 30517 | Voted |
Ami Bagwell Ray | 01/01/1971 | 6209 Mulberry Park Drive, Braselton, GA 30517 | Voted |
Amie Jo Hewette | 01/01/1971 | 7573 Grand Reunion Drive, Hoschton, GA 30548 | Voted |
Amos Clark | 01/01/1956 | 5426 Thompsons Mill Road, Hoschton, GA 30548 | Voted |
Amy Barron Roper | 01/01/1976 | 5827 Grand Reunion Drive, Hoschton, GA 30548 | Voted |
Amy Brooke Williams | 01/01/1978 | 6233 Brookshire Court, Braselton, GA 30517 | Voted |
Amy C. Adhola | 01/01/1977 | 3304 Noble Vines Drive, Buford, GA 30519 | Voted |
Amy Carroll Dolan | 01/01/1975 | 2929 Crimson Court, Buford, GA 30519 | Voted |
Amy Childs Owens | 01/01/1970 | 5715 Berkshire Terrace, Braselton, GA 30517 | Voted |
Amy Clemons Reiff | 01/01/1964 | 2077 Democracy Drive, Buford, GA 30519 | Voted |
Amy Davidson Corrigan | 01/01/1967 | 5808 Chalet Way, Hoschton, GA 30548 | Voted |
Amy Elizabeth Sweet | 01/01/1972 | 6109 Cedar Springs Lane, Hoschton, GA 30548 | Voted |
Amy Havard Widner | 01/01/1989 | 5939 Mountain Laurel Walk, Flowery Branch, GA 30542 | Voted |
Amy Jones Olson | 01/01/1975 | 5319 Hillshire Court, Flowery Branch, GA 30542 | Voted |
Amy L. Callaghan | 01/01/1970 | 3031 Archway Circle, Buford, GA 30519 | Voted |
Amy Lyn McGuire | 01/01/1976 | 2015 Democracy Drive, Buford, GA 30519 | Voted |
Amy Lynn Dzialo | 01/01/1974 | 5555 Pleasant Woods Drive, Flowery Branch, GA 30542 | Voted |
Amy Lynn Fascilla | 01/01/1985 | 5341 Redfield Way, Flowery Branch, GA 30542 | Voted |
Amy Lynn Kirk | 01/01/1981 | 6406 Sycamore Drive, Hoschton, GA 30548 | Voted |
Amy Lynne Urmanski | 01/01/1984 | 2604 White Rock Drive, Buford, GA 30519 | Voted |
Amy Marie Hansen | 01/01/1969 | 5736 Union Church Road, Braselton, GA 30517 | Didn't Vote |
Amy Michelle Greeson | 01/01/1972 | 2735 Clearwater Springs Drive, Buford, GA 30519 | Voted |
Amy Michelle Hughes | 01/01/1978 | 2880 Wild Rose Street, Buford, GA 30519 | Voted |
Amy Milford Gwinn | 01/01/1972 | 5563 Pleasant Woods Drive, Flowery Branch, GA 30542 | Voted |
Amy Noel Fatzinger | 01/01/1969 | 7337 Firefly Court, Hoschton, GA 30548 | Voted |
Amy Renee Fekkers | 01/01/1983 | 5411 Pleasant Woods Drive, Flowery Branch, GA 30542 | Voted |
Amy Smith McCullough | 01/01/1970 | 7353 Clubcrest Drive, Flowery Branch, GA 30542 | Voted |
Amy Sue Morgan | 01/01/1972 | 6318 Stonebridge Cove, Braselton, GA 30517 | Voted |
Amy Sue Taylor | 01/01/1979 | 6977 Deaton Henry Road, Flowery Branch, GA 30542 | Voted |
Ana Barrera | 01/01/1998 | 5495 Amber Cove Way, Flowery Branch, GA 30542 | Voted |
