GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 51.4% of the county's student body, while the other 48.6% were girls.
Data also showed that white students made up 47.3% of the student body, the largest percentage in Forsyth County schools, followed by Asian students with 29.7%, 14.4% Hispanic students, 4.5% African American students, 3.5% multiracial students and 0.4% American Indian or Alaska Native students.
Lambert High School stood out with the highest enrollment among Forsyth County's 41 schools in the 2022-23 cycle, welcoming 2,999 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Lambert High School | 2,933 | 2,999 | 2.3% |
Denmark High School | 2,373 | 2,440 | 2.8% |
South Forsyth High School | 2,352 | 2,431 | 3.4% |
West Forsyth High School | 2,402 | 2,381 | -0.9% |
Forsyth Central High School | 2,360 | 2,318 | -1.8% |
North Forsyth High School | 2,108 | 2,037 | -3.4% |
Sawnee Elementary School | 1,630 | 1,747 | 7.2% |
Riverwatch Middle School | 1,533 | 1,558 | 1.6% |
Lakeside Middle School | 1,414 | 1,492 | 5.5% |
East Forsyth High School | 1,056 | 1,449 | 37.2% |
South Forsyth Middle School | 1,467 | 1,422 | -3.1% |
Hendricks Middle School | 1,200 | 1,353 | 12.8% |
Chestatee Elementary School | 1,234 | 1,229 | -0.4% |
DeSana Middle School | 1,168 | 1,214 | 3.9% |
North Forsyth Middle School | 1,261 | 1,198 | -5% |
George W. Whitlow Elementary School | 1,376 | 1,187 | -13.7% |
Brandywine Elementary School | 1,260 | 1,178 | -6.5% |
Vickery Creek Elementary School | 1,287 | 1,154 | -10.3% |
Daves Creek Elementary School | 1,177 | 1,127 | -4.2% |
Shiloh Point Elementary School | 1,310 | 1,125 | -14.1% |
Matt Elementary School | 1,050 | 1,113 | 6% |
Silver City Elementary School | 1,087 | 1,112 | 2.3% |
Alliance Academy for Innovation | 1,121 | 1,092 | -2.6% |
Poole's Mill Elementary School | 1,014 | 1,090 | 7.5% |
Kelly Mill Elementary School | 1,076 | 1,043 | -3.1% |
Otwell Middle School | 1,131 | 1,041 | -8% |
Liberty Middle School | 944 | 1,038 | 10% |
Piney Grove Middle School | 1,013 | 1,032 | 1.9% |
Vickery Creek Middle School | 1,036 | 1,028 | -0.8% |
Johns Creek Elementary School | 1,016 | 969 | -4.6% |
Mashburn Elementary School | 837 | 932 | 11.4% |
Brookwood Elementary School | 948 | 927 | -2.2% |
Sharon Elementary School | 906 | 924 | 2% |
Little Mill Middle School | 892 | 917 | 2.8% |
Haw Creek Elementary School | 953 | 915 | -4% |
Settles Bridge Elementary School | 967 | 901 | -6.8% |
Cumming Elementary School | 874 | 885 | 1.3% |
Chattahoochee Elementary School | 777 | 775 | -0.3% |
Coal Mountain Elementary School | 707 | 741 | 4.8% |
Midway Elementary School | 988 | 701 | -29% |
Big Creek Elementary School | 605 | 680 | 12.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE