GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Hall County welcomed 33,586 students during the 2022-23 school year. Among them, white students comprised 37.3% of the student body to be the second most represented ethnicity in the county.
Among the 45 schools in Hall County, North Hall High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 885 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Wauka Mountain Elementary School | 88% | 484 | 551 |
Mount Vernon Elementary School | 87% | 542 | 623 |
North Hall High School | 80% | 885 | 1,107 |
North Hall Middle School | 79% | 652 | 826 |
Spout Springs Elementary School | 74% | 622 | 841 |
Cherokee Bluff Middle | 67% | 554 | 828 |
Sardis Elementary School | 67% | 359 | 537 |
Lula Elementary School | 67% | 265 | 396 |
Chestnut Mountain Elementary School | 66% | 537 | 814 |
Cherokee Bluff High School | 63% | 722 | 1,147 |
Lanier Elementary School | 63% | 330 | 525 |
Flowery Branch High | 58% | 776 | 1,339 |
C. W. Davis Middle School | 54% | 432 | 801 |
Riverbend Elementary School | 53% | 188 | 356 |
Friendship Elementary School | 47% | 318 | 677 |
Flowery Branch Elementary School | 46% | 316 | 689 |
Martin Elementary School | 46% | 266 | 580 |
Chestatee Middle School | 44% | 385 | 875 |
Lanier College and Career Academy | 42% | 64 | 153 |
Chestatee High School | 39% | 468 | 1,200 |
Enota Multiple Intelligences Academy | 34% | 245 | 723 |
Oakwood Elementary School | 33% | 165 | 500 |
White Sulphur Elementary School | 31% | 139 | 451 |
West Hall High School | 29% | 344 | 1,187 |
West Hall Middle School | 29% | 253 | 874 |
The Foundry | 28% | 17 | 62 |
East Hall High School | 26% | 335 | 1,291 |
East Hall Middle School | 25% | 225 | 900 |
World Language Academy | 23% | 138 | 602 |
Gainesville Middle School East | 20% | 171 | 859 |
South Hall Middle School | 19% | 181 | 956 |
World Language Academy Middle School | 17% | 39 | 234 |
Johnson High School | 15% | 187 | 1,251 |
Centennial Arts Academy | 15% | 115 | 773 |
Myers Elementary School | 15% | 89 | 595 |
Gainesville High School | 14% | 313 | 2,240 |
McEver Elementary School | 13% | 66 | 510 |
Tadmore Elementary School | 13% | 62 | 483 |
Mundy Mill Learning Academy | 10% | 68 | 688 |
Sugar Hill Elementary | 8% | 48 | 600 |
New Holland Knowledge Academy | 8% | 38 | 482 |
Chicopee Elementary School | 7% | 51 | 737 |
Gainesville Exploration Academy | 7% | 36 | 524 |
Lyman Hall Elementary School | 2% | 13 | 675 |
Fair Street International Academy | 2% | 10 | 524 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE