GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Forsyth County welcomed 52,895 students during the 2022-23 school year. Among them, white students comprised 47.3% of the student body to be the most represented ethnicity in the county.
Among the 41 schools in Forsyth County, West Forsyth High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,619 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Chestatee Elementary | 77% | 946 | 1,229 |
Little Mill Middle School | 73% | 669 | 917 |
North Forsyth High School | 71% | 1,446 | 2,037 |
East Forsyth High School | 71% | 1,028 | 1,449 |
West Forsyth High School | 68% | 1,619 | 2,381 |
Matt Elementary School | 68% | 756 | 1,113 |
North Forsyth Middle School | 67% | 802 | 1,198 |
Silver City Elementary School | 67% | 745 | 1,112 |
Liberty Middle School | 67% | 695 | 1,038 |
Vickery Creek Elementary School | 63% | 727 | 1,154 |
Chattahoochee Elementary School | 62% | 480 | 775 |
Coal Mountain Elementary School | 61% | 452 | 741 |
Kelly Mill Elementary | 59% | 615 | 1,043 |
Hendricks Middle School | 56% | 757 | 1,353 |
Poole's Mill Elementary | 56% | 610 | 1,090 |
Haw Creek Elementary | 56% | 512 | 915 |
Vickery Creek Middle School | 54% | 555 | 1,028 |
Forsyth Central High School | 53% | 1,228 | 2,318 |
Sharon Elementary School | 47% | 434 | 924 |
South Forsyth High School | 46% | 1,118 | 2,431 |
Sawnee Elementary School | 45% | 786 | 1,747 |
Mashburn Elementary School | 44% | 410 | 932 |
Lakeside Middle School | 43% | 641 | 1,492 |
Brookwood Elementary | 42% | 389 | 927 |
Alliance Academy for Innovation | 41% | 447 | 1,092 |
Otwell Middle School | 41% | 426 | 1,041 |
Lambert High School | 39% | 1,169 | 2,999 |
Denmark High School | 38% | 927 | 2,440 |
South Forsyth Middle School | 38% | 540 | 1,422 |
Cumming Elementary School | 37% | 327 | 885 |
George W. Whitlow Elementary | 32% | 379 | 1,187 |
Settles Bridge Elementary School | 30% | 270 | 901 |
Piney Grove Middle School | 29% | 299 | 1,032 |
Midway Elementary School | 28% | 196 | 701 |
Big Creek Elementary School | 28% | 190 | 680 |
Riverwatch Middle School | 25% | 389 | 1,558 |
DeSana Middle School | 25% | 303 | 1,214 |
Shiloh Point Elementary | 24% | 270 | 1,125 |
Brandywine Elementary School | 19% | 223 | 1,178 |
Johns Creek Elementary | 14% | 135 | 969 |
Daves Creek Elementary School | 10% | 112 | 1,127 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE