GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 33,586 students attending Hall County schools, 50.4% were Hispanic. White students were the second most common ethnicity, making up 37.3% of Hall County student body.
In the previous school year, Hispanic students were also the most common group in Hall County, representing 50% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.9% when compared to the previous year.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Lyman Hall Elementary School | Hispanic | 96% | 675 |
Mount Vernon Elementary School | White | 87% | 623 |
East Hall High School | Hispanic | 63% | 1,291 |
East Hall Middle School | Hispanic | 63% | 900 |
Sugar Hill Elementary School | Hispanic | 88% | 600 |
Sardis Elementary School | White | 67% | 537 |
Lanier Elementary School | White | 63% | 525 |
Fair Street International Academy | Hispanic | 77% | 524 |
Tadmore Elementary School | Hispanic | 84% | 483 |
White Sulphur Elementary School | Hispanic | 55% | 451 |
World Language Academy Middle School | Hispanic | 78% | 234 |
The Foundry | Hispanic | 63% | 62 |
Gainesville High School | Hispanic | 64% | 2,240 |
Flowery Branch High School | White | 58% | 1,339 |
Johnson High School | Hispanic | 78% | 1,251 |
Chestatee High School | Hispanic | 56% | 1,200 |
West Hall High School | Hispanic | 57% | 1,187 |
Cherokee Bluff High School | White | 63% | 1,147 |
North Hall High School | White | 80% | 1,107 |
South Hall Middle School | Hispanic | 73% | 956 |
Chestatee Middle School | Hispanic | 53% | 875 |
West Hall Middle School | Hispanic | 58% | 874 |
Gainesville Middle School East | Hispanic | 57% | 859 |
Spout Springs Elementary School | White | 74% | 841 |
Cherokee Bluff Middle School | White | 67% | 828 |
North Hall Middle School | White | 79% | 826 |
Chestnut Mountain Elementary School | White | 66% | 814 |
C. W. Davis Middle School | White | 54% | 801 |
Centennial Arts Academy | Hispanic | 62% | 773 |
Chicopee Elementary School | Hispanic | 87% | 737 |
Enota Multiple Intelligences Academy | Hispanic | 37% | 723 |
Flowery Branch Elementary School | White | 46% | 689 |
Mundy Mill Learning Academy | Hispanic | 66% | 688 |
Friendship Elementary School | White | 47% | 677 |
World Language Academy | Hispanic | 71% | 602 |
Myers Elementary School | Hispanic | 76% | 595 |
Martin Elementary School | White | 46% | 580 |
Wauka Mountain Elementary School | White | 88% | 551 |
Gainesville Exploration Academy | Hispanic | 71% | 524 |
McEver Elementary School | Hispanic | 82% | 510 |
Oakwood Elementary School | Hispanic | 52% | 500 |
New Holland Knowledge Academy | Hispanic | 61% | 482 |
Lula Elementary School | White | 67% | 396 |
Riverbend Elementary School | White | 53% | 356 |
Lanier College and Career Academy | Hispanic | 44% | 153 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE