Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Sawnee Elementary School welcomed the largest number of kindergarten students among county schools, registering 566 students during the 2022-23 school year.
Within Forsyth County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Forsyth County ranked sixth in enrollment numbers, with a total of 105,657 students enrolled in the 2022-23 school year. It was also ranked sixth the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Sawnee Elementary School | 566 | 16.5% | 3,424 |
George W. Whitlow Elementary School | 426 | 18.1% | 2,355 |
Brandywine Elementary School | 394 | 16.7% | 2,357 |
Matt Elementary School | 339 | 15.3% | 2,213 |
Vickery Creek Elementary School | 337 | 14.7% | 2,286 |
Chestatee Elementary School | 335 | 13.7% | 2,448 |
Silver City Elementary School | 331 | 14.9% | 2,223 |
Poole's Mill Elementary School | 321 | 14.9% | 2,158 |
Shiloh Point Elementary School | 313 | 13.9% | 2,248 |
Mashburn Elementary School | 310 | 16.9% | 1,835 |
Kelly Mill Elementary School | 309 | 14.8% | 2,087 |
Chattahoochee Elementary School | 285 | 18.4% | 1,548 |
Cumming Elementary School | 276 | 15.6% | 1,772 |
Johns Creek Elementary School | 247 | 12.8% | 1,926 |
Coal Mountain Elementary School | 244 | 16.6% | 1,471 |
Brookwood Elementary School | 241 | 13.1% | 1,844 |
Daves Creek Elementary School | 229 | 10.3% | 2,231 |
Midway Elementary School | 224 | 15.9% | 1,407 |
Sharon Elementary School | 213 | 11.6% | 1,838 |
Haw Creek Elementary School | 209 | 11.5% | 1,823 |
Settles Bridge Elementary School | 201 | 11.3% | 1,781 |
Big Creek Elementary School | 163 | 12% | 1,361 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE