Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Sawnee Elementary School welcomed the largest number of first grade students among county schools, registering 526 students during the 2022-23 school year.
Within Forsyth County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Forsyth County ranked sixth in enrollment numbers, with a total of 105,657 students enrolled in the 2022-23 school year. It was also ranked sixth the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Sawnee Elementary School | 526 | 15.4% | 3,424 |
Chestatee Elementary School | 420 | 17.2% | 2,448 |
George W. Whitlow Elementary School | 411 | 17.5% | 2,355 |
Poole's Mill Elementary School | 401 | 18.6% | 2,158 |
Brandywine Elementary School | 391 | 16.6% | 2,357 |
Silver City Elementary School | 376 | 16.9% | 2,223 |
Matt Elementary School | 356 | 16.1% | 2,213 |
Kelly Mill Elementary School | 355 | 17% | 2,087 |
Shiloh Point Elementary School | 340 | 15.1% | 2,248 |
Vickery Creek Elementary School | 333 | 14.6% | 2,286 |
Sharon Elementary School | 324 | 17.6% | 1,838 |
Mashburn Elementary School | 323 | 17.6% | 1,835 |
Daves Creek Elementary School | 323 | 14.5% | 2,231 |
Johns Creek Elementary School | 301 | 15.6% | 1,926 |
Cumming Elementary School | 285 | 16.1% | 1,772 |
Haw Creek Elementary School | 268 | 14.7% | 1,823 |
Brookwood Elementary School | 264 | 14.3% | 1,844 |
Settles Bridge Elementary School | 254 | 14.3% | 1,781 |
Coal Mountain Elementary School | 251 | 17.1% | 1,471 |
Chattahoochee Elementary School | 241 | 15.6% | 1,548 |
Big Creek Elementary School | 229 | 16.8% | 1,361 |
Midway Elementary School | 219 | 15.6% | 1,407 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE