Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Sawnee Elementary School welcomed the largest number of second grade students among county schools, registering 647 students during the 2022-23 school year.
Within Forsyth County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Forsyth County ranked sixth in enrollment numbers, with a total of 105,657 students enrolled in the 2022-23 school year. It was also ranked sixth the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Sawnee Elementary School | 647 | 18.9% | 3,424 |
Chestatee Elementary School | 453 | 18.5% | 2,448 |
Brandywine Elementary School | 426 | 18.1% | 2,357 |
Silver City Elementary School | 401 | 18% | 2,223 |
Poole's Mill Elementary School | 393 | 18.2% | 2,158 |
George W. Whitlow Elementary School | 389 | 16.5% | 2,355 |
Daves Creek Elementary School | 372 | 16.7% | 2,231 |
Matt Elementary School | 359 | 16.2% | 2,213 |
Vickery Creek Elementary School | 357 | 15.6% | 2,286 |
Kelly Mill Elementary School | 345 | 16.5% | 2,087 |
Shiloh Point Elementary School | 331 | 14.7% | 2,248 |
Johns Creek Elementary School | 326 | 16.9% | 1,926 |
Mashburn Elementary School | 301 | 16.4% | 1,835 |
Cumming Elementary School | 290 | 16.4% | 1,772 |
Haw Creek Elementary School | 284 | 15.6% | 1,823 |
Settles Bridge Elementary School | 277 | 15.6% | 1,781 |
Sharon Elementary School | 276 | 15% | 1,838 |
Brookwood Elementary School | 271 | 14.7% | 1,844 |
Chattahoochee Elementary School | 265 | 17.1% | 1,548 |
Coal Mountain Elementary School | 250 | 17% | 1,471 |
Midway Elementary School | 211 | 15% | 1,407 |
Big Creek Elementary School | 190 | 14% | 1,361 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE