Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Sawnee Elementary School welcomed the largest number of third grade students among county schools, registering 563 students during the 2022-23 school year.
Within Forsyth County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Forsyth County ranked sixth in enrollment numbers, with a total of 105,657 students enrolled in the 2022-23 school year. It was also ranked sixth the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Sawnee Elementary School | 563 | 16.4% | 3,424 |
Brandywine Elementary School | 419 | 17.8% | 2,357 |
Shiloh Point Elementary School | 391 | 17.4% | 2,248 |
Vickery Creek Elementary School | 377 | 16.5% | 2,286 |
Matt Elementary School | 376 | 17% | 2,213 |
Silver City Elementary School | 372 | 16.7% | 2,223 |
George W. Whitlow Elementary School | 372 | 15.8% | 2,355 |
Chestatee Elementary School | 367 | 15% | 2,448 |
Daves Creek Elementary School | 361 | 16.2% | 2,231 |
Poole's Mill Elementary School | 352 | 16.3% | 2,158 |
Brookwood Elementary School | 351 | 19% | 1,844 |
Kelly Mill Elementary School | 344 | 16.5% | 2,087 |
Johns Creek Elementary School | 344 | 17.9% | 1,926 |
Cumming Elementary School | 313 | 17.7% | 1,772 |
Mashburn Elementary School | 309 | 16.8% | 1,835 |
Settles Bridge Elementary School | 305 | 17.1% | 1,781 |
Sharon Elementary School | 303 | 16.5% | 1,838 |
Haw Creek Elementary School | 283 | 15.5% | 1,823 |
Midway Elementary School | 268 | 19% | 1,407 |
Chattahoochee Elementary School | 242 | 15.6% | 1,548 |
Coal Mountain Elementary School | 231 | 15.7% | 1,471 |
Big Creek Elementary School | 225 | 16.5% | 1,361 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE