Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Sawnee Elementary School welcomed the largest number of fourth grade students among county schools, registering 521 students during the 2022-23 school year.
Within Forsyth County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Forsyth County ranked sixth in enrollment numbers, with a total of 105,657 students enrolled in the 2022-23 school year. It was also ranked sixth the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Sawnee Elementary School | 521 | 15.2% | 3,424 |
Daves Creek Elementary School | 452 | 20.3% | 2,231 |
Chestatee Elementary School | 446 | 18.2% | 2,448 |
Shiloh Point Elementary School | 430 | 19.1% | 2,248 |
Vickery Creek Elementary School | 419 | 18.3% | 2,286 |
Silver City Elementary School | 404 | 18.2% | 2,223 |
George W. Whitlow Elementary School | 396 | 16.8% | 2,355 |
Brandywine Elementary School | 379 | 16.1% | 2,357 |
Haw Creek Elementary School | 364 | 20% | 1,823 |
Kelly Mill Elementary School | 360 | 17.2% | 2,087 |
Johns Creek Elementary School | 359 | 18.6% | 1,926 |
Matt Elementary School | 351 | 15.9% | 2,213 |
Mashburn Elementary School | 349 | 19% | 1,835 |
Settles Bridge Elementary School | 347 | 19.5% | 1,781 |
Sharon Elementary School | 332 | 18.1% | 1,838 |
Brookwood Elementary School | 329 | 17.8% | 1,844 |
Cumming Elementary School | 321 | 18.1% | 1,772 |
Poole's Mill Elementary School | 309 | 14.3% | 2,158 |
Chattahoochee Elementary School | 273 | 17.6% | 1,548 |
Coal Mountain Elementary School | 270 | 18.4% | 1,471 |
Midway Elementary School | 265 | 18.8% | 1,407 |
Big Creek Elementary School | 255 | 18.7% | 1,361 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE