Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Mundy Mill Learning Academy welcomed the largest number of first grade students among county schools, registering 269 students during the 2022-23 school year.
Within Hall County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 11th grade.
Statewide, Hall County ranked 10th in enrollment numbers, with a total of 67,319 students enrolled in the 2022-23 school year. It was also ranked 10th the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mundy Mill Learning Academy | 269 | 19.6% | 1,371 |
Spout Springs Elementary School | 267 | 15.9% | 1,678 |
Flowery Branch Elementary School | 263 | 19.3% | 1,363 |
Enota Multiple Intelligences Academy | 258 | 18% | 1,437 |
Centennial Arts Academy | 253 | 16.4% | 1,540 |
Chestnut Mountain Elementary School | 251 | 15.5% | 1,617 |
Friendship Elementary School | 240 | 17.8% | 1,352 |
World Language Academy | 238 | 19.7% | 1,210 |
Myers Elementary School | 234 | 19.6% | 1,192 |
Lyman Hall Elementary School | 232 | 17.3% | 1,340 |
Sugar Hill Elementary School | 230 | 19.3% | 1,189 |
Chicopee Elementary School | 226 | 15.4% | 1,471 |
Mount Vernon Elementary School | 221 | 17.9% | 1,235 |
Fair Street International Academy | 209 | 20% | 1,047 |
Wauka Mountain Elementary School | 207 | 18.8% | 1,100 |
Lanier Elementary School | 192 | 18.3% | 1,052 |
McEver Elementary School | 181 | 17.7% | 1,022 |
Oakwood Elementary School | 170 | 17.3% | 985 |
New Holland Knowledge Academy | 167 | 17.5% | 957 |
Sardis Elementary School | 166 | 15.4% | 1,080 |
Tadmore Elementary School | 160 | 16.7% | 956 |
Martin Elementary School | 157 | 13.6% | 1,158 |
White Sulphur Elementary School | 155 | 17.1% | 905 |
Gainesville Exploration Academy | 150 | 14.4% | 1,042 |
Lula Elementary School | 135 | 17.1% | 791 |
Riverbend Elementary School | 107 | 14.8% | 722 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE