Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Chicopee Elementary School welcomed the largest number of kindergarten students among county schools, registering 269 students during the 2022-23 school year.
Within Hall County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 11th grade.
Statewide, Hall County ranked 10th in enrollment numbers, with a total of 67,319 students enrolled in the 2022-23 school year. It was also ranked 10th the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Chicopee Elementary School | 269 | 18.3% | 1,471 |
Enota Multiple Intelligences Academy | 264 | 18.4% | 1,437 |
Chestnut Mountain Elementary School | 256 | 15.8% | 1,617 |
World Language Academy | 255 | 21.1% | 1,210 |
Centennial Arts Academy | 249 | 16.2% | 1,540 |
Mundy Mill Learning Academy | 249 | 18.2% | 1,371 |
Flowery Branch Elementary School | 236 | 17.3% | 1,363 |
Spout Springs Elementary School | 225 | 13.4% | 1,678 |
Friendship Elementary School | 206 | 15.2% | 1,352 |
Lyman Hall Elementary School | 205 | 15.3% | 1,340 |
Mount Vernon Elementary School | 201 | 16.3% | 1,235 |
Fair Street International Academy | 200 | 19.1% | 1,047 |
Lanier Elementary School | 186 | 17.7% | 1,052 |
Myers Elementary School | 185 | 15.5% | 1,192 |
Sardis Elementary School | 179 | 16.6% | 1,080 |
Sugar Hill Elementary School | 175 | 14.7% | 1,189 |
McEver Elementary School | 171 | 16.7% | 1,022 |
Gainesville Exploration Academy | 169 | 16.2% | 1,042 |
Martin Elementary School | 166 | 14.3% | 1,158 |
New Holland Knowledge Academy | 151 | 15.8% | 957 |
Wauka Mountain Elementary School | 150 | 13.6% | 1,100 |
White Sulphur Elementary School | 147 | 16.2% | 905 |
Oakwood Elementary School | 143 | 14.5% | 985 |
Tadmore Elementary School | 131 | 13.7% | 956 |
Lula Elementary School | 126 | 15.9% | 791 |
Riverbend Elementary School | 121 | 16.8% | 722 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE