Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Chestnut Mountain Elementary School welcomed the largest number of second grade students among county schools, registering 306 students during the 2022-23 school year.
Within Hall County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 11th grade.
Statewide, Hall County ranked 10th in enrollment numbers, with a total of 67,319 students enrolled in the 2022-23 school year. It was also ranked 10th the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Chestnut Mountain Elementary School | 306 | 18.9% | 1,617 |
Spout Springs Elementary School | 302 | 18% | 1,678 |
Centennial Arts Academy | 250 | 16.2% | 1,540 |
Martin Elementary School | 230 | 19.9% | 1,158 |
Mundy Mill Learning Academy | 227 | 16.6% | 1,371 |
Friendship Elementary School | 227 | 16.8% | 1,352 |
Chicopee Elementary School | 223 | 15.2% | 1,471 |
Mount Vernon Elementary School | 222 | 18% | 1,235 |
Flowery Branch Elementary School | 221 | 16.2% | 1,363 |
Sugar Hill Elementary School | 212 | 17.8% | 1,189 |
Lyman Hall Elementary School | 207 | 15.4% | 1,340 |
Enota Multiple Intelligences Academy | 203 | 14.1% | 1,437 |
Myers Elementary School | 203 | 17% | 1,192 |
World Language Academy | 197 | 16.3% | 1,210 |
Tadmore Elementary School | 188 | 19.7% | 956 |
Sardis Elementary School | 183 | 16.9% | 1,080 |
Lanier Elementary School | 182 | 17.3% | 1,052 |
Oakwood Elementary School | 180 | 18.3% | 985 |
Wauka Mountain Elementary School | 174 | 15.8% | 1,100 |
White Sulphur Elementary School | 166 | 18.3% | 905 |
Fair Street International Academy | 161 | 15.4% | 1,047 |
McEver Elementary School | 159 | 15.6% | 1,022 |
Gainesville Exploration Academy | 157 | 15.1% | 1,042 |
New Holland Knowledge Academy | 137 | 14.3% | 957 |
Lula Elementary School | 126 | 15.9% | 791 |
Riverbend Elementary School | 120 | 16.6% | 722 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE