Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Chestnut Mountain Elementary School welcomed the largest number of third grade students among county schools, registering 279 students during the 2022-23 school year.
Within Hall County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 11th grade.
Statewide, Hall County ranked 10th in enrollment numbers, with a total of 67,319 students enrolled in the 2022-23 school year. It was also ranked 10th the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Chestnut Mountain Elementary School | 279 | 17.3% | 1,617 |
Spout Springs Elementary School | 262 | 15.6% | 1,678 |
Centennial Arts Academy | 261 | 16.9% | 1,540 |
Enota Multiple Intelligences Academy | 257 | 17.9% | 1,437 |
Lyman Hall Elementary School | 247 | 18.4% | 1,340 |
Friendship Elementary School | 242 | 17.9% | 1,352 |
Chicopee Elementary School | 234 | 15.9% | 1,471 |
Flowery Branch Elementary School | 217 | 15.9% | 1,363 |
Mundy Mill Learning Academy | 215 | 15.7% | 1,371 |
Sugar Hill Elementary School | 202 | 17% | 1,189 |
Martin Elementary School | 199 | 17.2% | 1,158 |
Gainesville Exploration Academy | 191 | 18.3% | 1,042 |
World Language Academy | 189 | 15.6% | 1,210 |
Myers Elementary School | 188 | 15.8% | 1,192 |
Sardis Elementary School | 186 | 17.2% | 1,080 |
Fair Street International Academy | 185 | 17.7% | 1,047 |
Mount Vernon Elementary School | 182 | 14.7% | 1,235 |
Wauka Mountain Elementary School | 174 | 15.8% | 1,100 |
Oakwood Elementary School | 171 | 17.4% | 985 |
Tadmore Elementary School | 167 | 17.5% | 956 |
McEver Elementary School | 150 | 14.7% | 1,022 |
Lanier Elementary School | 147 | 14% | 1,052 |
White Sulphur Elementary School | 147 | 16.2% | 905 |
New Holland Knowledge Academy | 140 | 14.6% | 957 |
Lula Elementary School | 130 | 16.4% | 791 |
Riverbend Elementary School | 116 | 16.1% | 722 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE