Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Spout Springs Elementary School welcomed the largest number of fourth grade students among county schools, registering 270 students during the 2022-23 school year.
Within Hall County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 11th grade.
Statewide, Hall County ranked 10th in enrollment numbers, with a total of 67,319 students enrolled in the 2022-23 school year. It was also ranked 10th the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Spout Springs Elementary School | 270 | 16.1% | 1,678 |
Centennial Arts Academy | 251 | 16.3% | 1,540 |
Chicopee Elementary School | 242 | 16.5% | 1,471 |
Enota Multiple Intelligences Academy | 236 | 16.4% | 1,437 |
Lyman Hall Elementary School | 229 | 17.1% | 1,340 |
Friendship Elementary School | 229 | 16.9% | 1,352 |
Chestnut Mountain Elementary School | 225 | 13.9% | 1,617 |
Mundy Mill Learning Academy | 212 | 15.5% | 1,371 |
Mount Vernon Elementary School | 206 | 16.7% | 1,235 |
Martin Elementary School | 203 | 17.5% | 1,158 |
Flowery Branch Elementary School | 199 | 14.6% | 1,363 |
Myers Elementary School | 192 | 16.1% | 1,192 |
Wauka Mountain Elementary School | 192 | 17.5% | 1,100 |
McEver Elementary School | 192 | 18.8% | 1,022 |
Sugar Hill Elementary School | 184 | 15.5% | 1,189 |
Gainesville Exploration Academy | 184 | 17.7% | 1,042 |
Lanier Elementary School | 179 | 17% | 1,052 |
Sardis Elementary School | 169 | 15.6% | 1,080 |
Tadmore Elementary School | 166 | 17.4% | 956 |
World Language Academy | 163 | 13.5% | 1,210 |
Oakwood Elementary School | 160 | 16.2% | 985 |
New Holland Knowledge Academy | 156 | 16.3% | 957 |
White Sulphur Elementary School | 144 | 15.9% | 905 |
Riverbend Elementary School | 139 | 19.3% | 722 |
Fair Street International Academy | 138 | 13.2% | 1,047 |
Lula Elementary School | 113 | 14.3% | 791 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE