Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Spout Springs Elementary School welcomed the largest number of fifth grade students among county schools, registering 352 students during the 2022-23 school year.
Within Hall County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 11th grade.
Statewide, Hall County ranked 10th in enrollment numbers, with a total of 67,319 students enrolled in the 2022-23 school year. It was also ranked 10th the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Spout Springs Elementary School | 352 | 21% | 1,678 |
Chestnut Mountain Elementary School | 300 | 18.6% | 1,617 |
Chicopee Elementary School | 277 | 18.8% | 1,471 |
Centennial Arts Academy | 276 | 17.9% | 1,540 |
Flowery Branch Elementary School | 227 | 16.7% | 1,363 |
Lyman Hall Elementary School | 220 | 16.4% | 1,340 |
Enota Multiple Intelligences Academy | 219 | 15.2% | 1,437 |
Friendship Elementary School | 208 | 15.4% | 1,352 |
New Holland Knowledge Academy | 206 | 21.5% | 957 |
Mount Vernon Elementary School | 203 | 16.4% | 1,235 |
Martin Elementary School | 203 | 17.5% | 1,158 |
Wauka Mountain Elementary School | 203 | 18.5% | 1,100 |
Mundy Mill Learning Academy | 199 | 14.5% | 1,371 |
Sardis Elementary School | 197 | 18.2% | 1,080 |
Gainesville Exploration Academy | 191 | 18.3% | 1,042 |
Myers Elementary School | 190 | 15.9% | 1,192 |
Sugar Hill Elementary School | 186 | 15.6% | 1,189 |
McEver Elementary School | 169 | 16.5% | 1,022 |
World Language Academy | 168 | 13.9% | 1,210 |
Lanier Elementary School | 166 | 15.8% | 1,052 |
Oakwood Elementary School | 161 | 16.3% | 985 |
Lula Elementary School | 161 | 20.4% | 791 |
Fair Street International Academy | 154 | 14.7% | 1,047 |
White Sulphur Elementary School | 146 | 16.1% | 905 |
Tadmore Elementary School | 144 | 15.1% | 956 |
Riverbend Elementary School | 119 | 16.5% | 722 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE