GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Forsyth County welcomed 52,895 students during the 2022-23 school year. Among them, Asian students comprised 29.7% of the student body to be the second most represented ethnicity in the county.
Among the 41 schools in Forsyth County, Lambert High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 1,439 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Daves Creek Elementary School | 81% | 912 | 1,127 |
Johns Creek Elementary | 72% | 697 | 969 |
Shiloh Point Elementary | 60% | 675 | 1,125 |
Riverwatch Middle School | 59% | 919 | 1,558 |
Settles Bridge Elementary School | 55% | 495 | 901 |
Big Creek Elementary School | 54% | 367 | 680 |
Piney Grove Middle School | 53% | 546 | 1,032 |
South Forsyth Middle School | 50% | 711 | 1,422 |
Midway Elementary School | 50% | 350 | 701 |
Lambert High School | 48% | 1,439 | 2,999 |
Alliance Academy for Innovation | 46% | 502 | 1,092 |
DeSana Middle School | 44% | 534 | 1,214 |
Brookwood Elementary | 43% | 398 | 927 |
Brandywine Elementary School | 41% | 482 | 1,178 |
South Forsyth High School | 40% | 972 | 2,431 |
Lakeside Middle School | 40% | 596 | 1,492 |
George W. Whitlow Elementary | 36% | 427 | 1,187 |
Sharon Elementary School | 35% | 323 | 924 |
Denmark High School | 32% | 780 | 2,440 |
Sawnee Elementary School | 32% | 559 | 1,747 |
Mashburn Elementary School | 29% | 270 | 932 |
Haw Creek Elementary | 28% | 256 | 915 |
Vickery Creek Elementary School | 24% | 276 | 1,154 |
Vickery Creek Middle School | 24% | 246 | 1,028 |
Hendricks Middle School | 22% | 297 | 1,353 |
Poole's Mill Elementary | 20% | 218 | 1,090 |
Kelly Mill Elementary | 20% | 208 | 1,043 |
Otwell Middle School | 12% | 124 | 1,041 |
Liberty Middle School | 12% | 124 | 1,038 |
Matt Elementary School | 11% | 122 | 1,113 |
West Forsyth High School | 10% | 238 | 2,381 |
Forsyth Central High School | 9% | 208 | 2,318 |
Coal Mountain Elementary School | 9% | 66 | 741 |
Silver City Elementary School | 8% | 88 | 1,112 |
North Forsyth Middle School | 7% | 83 | 1,198 |
Cumming Elementary School | 6% | 53 | 885 |
North Forsyth High School | 4% | 81 | 2,037 |
East Forsyth High School | 1% | 14 | 1,449 |
Chestatee Elementary | 1% | 12 | 1,229 |
Little Mill Middle School | 1% | 9 | 917 |
Chattahoochee Elementary School | 1% | 7 | 775 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE