GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Forsyth County welcomed 52,895 students during the 2022-23 school year. Among them, Black students comprised 4.5% of the student body to be the fourth most represented ethnicity in the county.
Among the 41 schools in Forsyth County, Denmark High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 219 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
DeSana Middle School | 10% | 121 | 1,214 |
Denmark High School | 9% | 219 | 2,440 |
Brandywine Elementary School | 9% | 106 | 1,178 |
Coal Mountain Elementary School | 7% | 51 | 741 |
Midway Elementary School | 7% | 49 | 701 |
North Forsyth High School | 6% | 122 | 2,037 |
North Forsyth Middle School | 6% | 71 | 1,198 |
George W. Whitlow Elementary | 6% | 71 | 1,187 |
Silver City Elementary School | 6% | 66 | 1,112 |
Cumming Elementary School | 6% | 53 | 885 |
Big Creek Elementary School | 6% | 40 | 680 |
West Forsyth High School | 5% | 119 | 2,381 |
Forsyth Central High School | 5% | 115 | 2,318 |
Riverwatch Middle School | 5% | 77 | 1,558 |
Hendricks Middle School | 5% | 67 | 1,353 |
Kelly Mill Elementary | 5% | 52 | 1,043 |
Otwell Middle School | 5% | 52 | 1,041 |
Settles Bridge Elementary School | 5% | 45 | 901 |
Lambert High School | 4% | 119 | 2,999 |
Sawnee Elementary School | 4% | 69 | 1,747 |
Shiloh Point Elementary | 4% | 45 | 1,125 |
Poole's Mill Elementary | 4% | 43 | 1,090 |
Liberty Middle School | 4% | 41 | 1,038 |
Piney Grove Middle School | 4% | 41 | 1,032 |
Vickery Creek Middle School | 4% | 41 | 1,028 |
Johns Creek Elementary | 4% | 38 | 969 |
Sharon Elementary School | 4% | 36 | 924 |
South Forsyth High School | 3% | 72 | 2,431 |
Lakeside Middle School | 3% | 44 | 1,492 |
Vickery Creek Elementary School | 3% | 34 | 1,154 |
Daves Creek Elementary School | 3% | 33 | 1,127 |
Matt Elementary School | 3% | 33 | 1,113 |
Mashburn Elementary School | 3% | 27 | 932 |
Brookwood Elementary | 3% | 27 | 927 |
Haw Creek Elementary | 3% | 27 | 915 |
East Forsyth High School | 2% | 28 | 1,449 |
South Forsyth Middle School | 2% | 28 | 1,422 |
Chestatee Elementary | 2% | 24 | 1,229 |
Alliance Academy for Innovation | 2% | 21 | 1,092 |
Chattahoochee Elementary School | 2% | 15 | 775 |
Little Mill Middle School | 1% | 9 | 917 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE