GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Forsyth County welcomed 52,895 students during the 2022-23 school year. Among them, Hispanic students comprised 14.4% of the student body to be the third most represented ethnicity in the county.
Among the 41 schools in Forsyth County, Forsyth Central High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 695 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
Cumming Elementary School | 47% | 415 | 885 |
Otwell Middle School | 39% | 405 | 1,041 |
Chattahoochee Elementary School | 31% | 240 | 775 |
Forsyth Central High School | 30% | 695 | 2,318 |
Brandywine Elementary School | 27% | 318 | 1,178 |
East Forsyth High School | 22% | 318 | 1,449 |
George W. Whitlow Elementary | 22% | 261 | 1,187 |
Little Mill Middle School | 20% | 183 | 917 |
Denmark High School | 19% | 463 | 2,440 |
DeSana Middle School | 18% | 218 | 1,214 |
Mashburn Elementary School | 18% | 167 | 932 |
Coal Mountain Elementary School | 17% | 125 | 741 |
Chestatee Elementary | 16% | 196 | 1,229 |
North Forsyth Middle School | 16% | 191 | 1,198 |
North Forsyth High School | 15% | 305 | 2,037 |
Sawnee Elementary School | 15% | 262 | 1,747 |
Poole's Mill Elementary | 15% | 163 | 1,090 |
West Forsyth High School | 14% | 333 | 2,381 |
Hendricks Middle School | 13% | 175 | 1,353 |
Matt Elementary School | 13% | 144 | 1,113 |
Silver City Elementary School | 13% | 144 | 1,112 |
Liberty Middle School | 13% | 134 | 1,038 |
Vickery Creek Middle School | 12% | 123 | 1,028 |
Lakeside Middle School | 10% | 149 | 1,492 |
Kelly Mill Elementary | 10% | 104 | 1,043 |
Piney Grove Middle School | 10% | 103 | 1,032 |
Sharon Elementary School | 10% | 92 | 924 |
Midway Elementary School | 10% | 70 | 701 |
Alliance Academy for Innovation | 9% | 98 | 1,092 |
Shiloh Point Elementary | 8% | 90 | 1,125 |
Haw Creek Elementary | 8% | 73 | 915 |
South Forsyth High School | 7% | 170 | 2,431 |
Vickery Creek Elementary School | 7% | 80 | 1,154 |
Brookwood Elementary | 7% | 64 | 927 |
Big Creek Elementary School | 7% | 47 | 680 |
Lambert High School | 6% | 179 | 2,999 |
Riverwatch Middle School | 6% | 93 | 1,558 |
Johns Creek Elementary | 6% | 58 | 969 |
South Forsyth Middle School | 5% | 71 | 1,422 |
Settles Bridge Elementary School | 5% | 45 | 901 |
Daves Creek Elementary School | 3% | 33 | 1,127 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE