GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Forsyth County welcomed 52,895 students during the 2022-23 school year. Among them, multiracial students comprised 3.5% of the student body to be the second least represented ethnicity in the county.
Among the 41 schools in Forsyth County, South Forsyth High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 97 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Kelly Mill Elementary | 6% | 62 | 1,043 |
Coal Mountain Elementary School | 6% | 44 | 741 |
Matt Elementary School | 5% | 55 | 1,113 |
Silver City Elementary School | 5% | 55 | 1,112 |
Vickery Creek Middle School | 5% | 51 | 1,028 |
Mashburn Elementary School | 5% | 46 | 932 |
South Forsyth High School | 4% | 97 | 2,431 |
Riverwatch Middle School | 4% | 62 | 1,558 |
South Forsyth Middle School | 4% | 56 | 1,422 |
Hendricks Middle School | 4% | 54 | 1,353 |
North Forsyth Middle School | 4% | 47 | 1,198 |
Shiloh Point Elementary | 4% | 45 | 1,125 |
Poole's Mill Elementary | 4% | 43 | 1,090 |
Johns Creek Elementary | 4% | 38 | 969 |
Brookwood Elementary | 4% | 37 | 927 |
Sharon Elementary School | 4% | 36 | 924 |
Little Mill Middle School | 4% | 36 | 917 |
Haw Creek Elementary | 4% | 36 | 915 |
Settles Bridge Elementary School | 4% | 36 | 901 |
Chattahoochee Elementary School | 4% | 31 | 775 |
Midway Elementary School | 4% | 28 | 701 |
Big Creek Elementary School | 4% | 27 | 680 |
Lambert High School | 3% | 89 | 2,999 |
Denmark High School | 3% | 73 | 2,440 |
West Forsyth High School | 3% | 71 | 2,381 |
Forsyth Central High School | 3% | 69 | 2,318 |
North Forsyth High School | 3% | 61 | 2,037 |
Sawnee Elementary School | 3% | 52 | 1,747 |
Lakeside Middle School | 3% | 44 | 1,492 |
East Forsyth High School | 3% | 43 | 1,449 |
Chestatee Elementary | 3% | 36 | 1,229 |
DeSana Middle School | 3% | 36 | 1,214 |
George W. Whitlow Elementary | 3% | 35 | 1,187 |
Brandywine Elementary School | 3% | 35 | 1,178 |
Vickery Creek Elementary School | 3% | 34 | 1,154 |
Otwell Middle School | 3% | 31 | 1,041 |
Liberty Middle School | 3% | 31 | 1,038 |
Piney Grove Middle School | 3% | 30 | 1,032 |
Cumming Elementary School | 3% | 26 | 885 |
Daves Creek Elementary School | 2% | 22 | 1,127 |
Alliance Academy for Innovation | 2% | 21 | 1,092 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE