GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Forsyth County welcomed 52,895 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 41 schools in Forsyth County, Forsyth Central High School recorded the highest enrollment of Native American students in the 2022-23 school year, with a total of 23 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
Forsyth Central High School | 1% | 23 | 2,318 |
Sawnee Elementary School | 1% | 17 | 1,747 |
South Forsyth Middle School | 1% | 14 | 1,422 |
Chestatee Elementary | 1% | 12 | 1,229 |
DeSana Middle School | 1% | 12 | 1,214 |
North Forsyth Middle School | 1% | 11 | 1,198 |
George W. Whitlow Elementary | 1% | 11 | 1,187 |
Brandywine Elementary School | 1% | 11 | 1,178 |
Daves Creek Elementary School | 1% | 11 | 1,127 |
Shiloh Point Elementary | 1% | 11 | 1,125 |
Alliance Academy for Innovation | 1% | 10 | 1,092 |
Poole's Mill Elementary | 1% | 10 | 1,090 |
Piney Grove Middle School | 1% | 10 | 1,032 |
Johns Creek Elementary | 1% | 9 | 969 |
Haw Creek Elementary | 1% | 9 | 915 |
Cumming Elementary School | 1% | 8 | 885 |
Midway Elementary School | 1% | 7 | 701 |
Lambert High School | 0% | 0 | 2,999 |
Denmark High School | 0% | 0 | 2,440 |
South Forsyth High School | 0% | 0 | 2,431 |
West Forsyth High School | 0% | 0 | 2,381 |
North Forsyth High School | 0% | 0 | 2,037 |
Riverwatch Middle School | 0% | 0 | 1,558 |
Lakeside Middle School | 0% | 0 | 1,492 |
East Forsyth High School | 0% | 0 | 1,449 |
Hendricks Middle School | 0% | 0 | 1,353 |
Vickery Creek Elementary School | 0% | 0 | 1,154 |
Matt Elementary School | 0% | 0 | 1,113 |
Silver City Elementary School | 0% | 0 | 1,112 |
Kelly Mill Elementary | 0% | 0 | 1,043 |
Otwell Middle School | 0% | 0 | 1,041 |
Liberty Middle School | 0% | 0 | 1,038 |
Vickery Creek Middle School | 0% | 0 | 1,028 |
Mashburn Elementary School | 0% | 0 | 932 |
Brookwood Elementary | 0% | 0 | 927 |
Sharon Elementary School | 0% | 0 | 924 |
Little Mill Middle School | 0% | 0 | 917 |
Settles Bridge Elementary School | 0% | 0 | 901 |
Chattahoochee Elementary School | 0% | 0 | 775 |
Coal Mountain Elementary School | 0% | 0 | 741 |
Big Creek Elementary School | 0% | 0 | 680 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE