GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Hall County welcomed 33,586 students during the 2022-23 school year. Among them, Asian students comprised 1.5% of the student body to be the second least represented ethnicity in the county.
Among the 45 schools in Hall County, Gainesville High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 89 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Mundy Mill Learning Academy | 6% | 41 | 688 |
Gainesville High School | 4% | 89 | 2,240 |
Flowery Branch Elementary School | 4% | 27 | 689 |
Friendship Elementary School | 4% | 27 | 677 |
Martin Elementary School | 4% | 23 | 580 |
Flowery Branch High | 3% | 40 | 1,339 |
Johnson High School | 2% | 25 | 1,251 |
West Hall High School | 2% | 23 | 1,187 |
South Hall Middle School | 2% | 19 | 956 |
Gainesville Middle School East | 2% | 17 | 859 |
Spout Springs Elementary School | 2% | 16 | 841 |
Cherokee Bluff Middle | 2% | 16 | 828 |
C. W. Davis Middle School | 2% | 16 | 801 |
Centennial Arts Academy | 2% | 15 | 773 |
Gainesville Exploration Academy | 2% | 10 | 524 |
Chestatee High School | 1% | 12 | 1,200 |
Cherokee Bluff High School | 1% | 11 | 1,147 |
North Hall High School | 1% | 11 | 1,107 |
Chestatee Middle School | 1% | 8 | 875 |
West Hall Middle School | 1% | 8 | 874 |
North Hall Middle School | 1% | 8 | 826 |
Chestnut Mountain Elementary School | 1% | 8 | 814 |
Chicopee Elementary School | 1% | 7 | 737 |
Enota Multiple Intelligences Academy | 1% | 7 | 723 |
World Language Academy | 1% | 6 | 602 |
Myers Elementary School | 1% | 5 | 595 |
McEver Elementary School | 1% | 5 | 510 |
Oakwood Elementary School | 1% | 5 | 500 |
New Holland Knowledge Academy | 1% | 4 | 482 |
Lula Elementary School | 1% | 3 | 396 |
Riverbend Elementary School | 1% | 3 | 356 |
Lanier College and Career Academy | 1% | 1 | 153 |
East Hall High School | 0% | 0 | 1,291 |
East Hall Middle School | 0% | 0 | 900 |
Lyman Hall Elementary School | 0% | 0 | 675 |
Mount Vernon Elementary School | 0% | 0 | 623 |
Sugar Hill Elementary | 0% | 0 | 600 |
Wauka Mountain Elementary School | 0% | 0 | 551 |
Sardis Elementary School | 0% | 0 | 537 |
Lanier Elementary School | 0% | 0 | 525 |
Fair Street International Academy | 0% | 0 | 524 |
Tadmore Elementary School | 0% | 0 | 483 |
White Sulphur Elementary School | 0% | 0 | 451 |
World Language Academy Middle School | 0% | 0 | 234 |
The Foundry | 0% | 0 | 62 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE