GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Hall County welcomed 33,586 students during the 2022-23 school year. Among them, Black students comprised 7.3% of the student body to be the third most represented ethnicity in the county.
Among the 45 schools in Hall County, Gainesville High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 358 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
New Holland Knowledge Academy | 27% | 130 | 482 |
Enota Multiple Intelligences Academy | 20% | 144 | 723 |
Fair Street International Academy | 19% | 99 | 524 |
Gainesville Middle School East | 17% | 146 | 859 |
Gainesville Exploration Academy | 17% | 89 | 524 |
Gainesville High School | 16% | 358 | 2,240 |
Centennial Arts Academy | 15% | 115 | 773 |
Mundy Mill Learning Academy | 13% | 89 | 688 |
Flowery Branch Elementary School | 12% | 82 | 689 |
Martin Elementary School | 10% | 58 | 580 |
West Hall High School | 9% | 106 | 1,187 |
C. W. Davis Middle School | 9% | 72 | 801 |
Oakwood Elementary School | 9% | 45 | 500 |
White Sulphur Elementary School | 9% | 40 | 451 |
Lanier College and Career Academy | 9% | 13 | 153 |
East Hall Middle School | 8% | 72 | 900 |
West Hall Middle School | 8% | 69 | 874 |
Friendship Elementary School | 8% | 54 | 677 |
Flowery Branch High | 7% | 93 | 1,339 |
East Hall High School | 7% | 90 | 1,291 |
Cherokee Bluff Middle | 7% | 57 | 828 |
The Foundry | 7% | 4 | 62 |
Cherokee Bluff High School | 5% | 57 | 1,147 |
Myers Elementary School | 5% | 29 | 595 |
Johnson High School | 4% | 50 | 1,251 |
South Hall Middle School | 4% | 38 | 956 |
Spout Springs Elementary School | 4% | 33 | 841 |
Chestnut Mountain Elementary School | 4% | 32 | 814 |
Chicopee Elementary School | 4% | 29 | 737 |
Lula Elementary School | 4% | 15 | 396 |
World Language Academy | 3% | 18 | 602 |
Lanier Elementary School | 3% | 15 | 525 |
Chestatee High School | 2% | 24 | 1,200 |
Chestatee Middle School | 2% | 17 | 875 |
North Hall Middle School | 2% | 16 | 826 |
Sugar Hill Elementary | 2% | 12 | 600 |
Tadmore Elementary School | 2% | 9 | 483 |
Riverbend Elementary School | 2% | 7 | 356 |
World Language Academy Middle School | 2% | 4 | 234 |
North Hall High School | 1% | 11 | 1,107 |
Lyman Hall Elementary School | 1% | 6 | 675 |
Wauka Mountain Elementary School | 1% | 5 | 551 |
Sardis Elementary School | 1% | 5 | 537 |
McEver Elementary School | 1% | 5 | 510 |
Mount Vernon Elementary School | 0% | 0 | 623 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE