GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Hall County welcomed 33,586 students during the 2022-23 school year. Among them, Hispanic students comprised 50.4% of the student body to be the most represented ethnicity in the county.
Among the 45 schools in Hall County, Gainesville High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,433 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
Lyman Hall Elementary School | 96% | 648 | 675 |
Sugar Hill Elementary | 88% | 528 | 600 |
Chicopee Elementary School | 87% | 641 | 737 |
Tadmore Elementary School | 84% | 405 | 483 |
McEver Elementary School | 82% | 418 | 510 |
Johnson High School | 78% | 975 | 1,251 |
World Language Academy Middle School | 78% | 182 | 234 |
Fair Street International Academy | 77% | 403 | 524 |
Myers Elementary School | 76% | 452 | 595 |
South Hall Middle School | 73% | 697 | 956 |
World Language Academy | 71% | 427 | 602 |
Gainesville Exploration Academy | 71% | 372 | 524 |
Mundy Mill Learning Academy | 66% | 454 | 688 |
Gainesville High School | 64% | 1,433 | 2,240 |
East Hall High School | 63% | 813 | 1,291 |
East Hall Middle School | 63% | 567 | 900 |
The Foundry | 63% | 39 | 62 |
Centennial Arts Academy | 62% | 479 | 773 |
New Holland Knowledge Academy | 61% | 294 | 482 |
West Hall Middle School | 58% | 506 | 874 |
West Hall High School | 57% | 676 | 1,187 |
Gainesville Middle School East | 57% | 489 | 859 |
Chestatee High School | 56% | 672 | 1,200 |
White Sulphur Elementary School | 55% | 248 | 451 |
Chestatee Middle School | 53% | 463 | 875 |
Oakwood Elementary School | 52% | 260 | 500 |
Lanier College and Career Academy | 44% | 67 | 153 |
Riverbend Elementary School | 42% | 149 | 356 |
Enota Multiple Intelligences Academy | 37% | 267 | 723 |
Martin Elementary School | 36% | 208 | 580 |
Friendship Elementary School | 35% | 236 | 677 |
Flowery Branch Elementary School | 34% | 234 | 689 |
C. W. Davis Middle School | 30% | 240 | 801 |
Flowery Branch High | 29% | 388 | 1,339 |
Sardis Elementary School | 28% | 150 | 537 |
Lanier Elementary School | 28% | 147 | 525 |
Cherokee Bluff High School | 26% | 298 | 1,147 |
Lula Elementary School | 25% | 99 | 396 |
Chestnut Mountain Elementary School | 23% | 187 | 814 |
Cherokee Bluff Middle | 21% | 173 | 828 |
North Hall High School | 17% | 188 | 1,107 |
North Hall Middle School | 16% | 132 | 826 |
Spout Springs Elementary School | 15% | 126 | 841 |
Mount Vernon Elementary School | 9% | 56 | 623 |
Wauka Mountain Elementary School | 9% | 49 | 551 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE