GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Hall County welcomed 33,586 students during the 2022-23 school year. Among them, multiracial students comprised 3% of the student body to be the fourth most represented ethnicity in the county.
Among the 45 schools in Hall County, Gainesville High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 67 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Enota Multiple Intelligences Academy | 8% | 57 | 723 |
Centennial Arts Academy | 6% | 46 | 773 |
Friendship Elementary School | 6% | 40 | 677 |
Lanier Elementary School | 6% | 31 | 525 |
Chestnut Mountain Elementary School | 5% | 40 | 814 |
C. W. Davis Middle School | 5% | 40 | 801 |
Mundy Mill Learning Academy | 5% | 34 | 688 |
Martin Elementary School | 5% | 29 | 580 |
Oakwood Elementary School | 5% | 25 | 500 |
White Sulphur Elementary School | 5% | 22 | 451 |
Cherokee Bluff High School | 4% | 45 | 1,147 |
Gainesville Middle School East | 4% | 34 | 859 |
Spout Springs Elementary School | 4% | 33 | 841 |
Flowery Branch Elementary School | 4% | 27 | 689 |
Sardis Elementary School | 4% | 21 | 537 |
Lula Elementary School | 4% | 15 | 396 |
Lanier College and Career Academy | 4% | 6 | 153 |
Gainesville High School | 3% | 67 | 2,240 |
Flowery Branch High | 3% | 40 | 1,339 |
East Hall High School | 3% | 38 | 1,291 |
East Hall Middle School | 3% | 27 | 900 |
West Hall Middle School | 3% | 26 | 874 |
Cherokee Bluff Middle | 3% | 24 | 828 |
Mount Vernon Elementary School | 3% | 18 | 623 |
World Language Academy | 3% | 18 | 602 |
Myers Elementary School | 3% | 17 | 595 |
Gainesville Exploration Academy | 3% | 15 | 524 |
New Holland Knowledge Academy | 3% | 14 | 482 |
World Language Academy Middle School | 3% | 7 | 234 |
West Hall High School | 2% | 23 | 1,187 |
North Hall High School | 2% | 22 | 1,107 |
South Hall Middle School | 2% | 19 | 956 |
North Hall Middle School | 2% | 16 | 826 |
Wauka Mountain Elementary School | 2% | 11 | 551 |
Fair Street International Academy | 2% | 10 | 524 |
Riverbend Elementary School | 2% | 7 | 356 |
The Foundry | 2% | 1 | 62 |
Johnson High School | 1% | 12 | 1,251 |
Chestatee High School | 1% | 12 | 1,200 |
Chestatee Middle School | 1% | 8 | 875 |
Chicopee Elementary School | 1% | 7 | 737 |
Sugar Hill Elementary | 1% | 6 | 600 |
McEver Elementary School | 1% | 5 | 510 |
Tadmore Elementary School | 1% | 4 | 483 |
Lyman Hall Elementary School | 0% | 0 | 675 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE