GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Hall County welcomed 33,586 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 45 schools in Hall County, Wauka Mountain Elementary School was the only school enrolling Native American students in the 2022-23 school year.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
Wauka Mountain Elementary School | 1% | 5 | 551 |
Gainesville High School | 0% | 0 | 2,240 |
Flowery Branch High | 0% | 0 | 1,339 |
East Hall High School | 0% | 0 | 1,291 |
Johnson High School | 0% | 0 | 1,251 |
Chestatee High School | 0% | 0 | 1,200 |
West Hall High School | 0% | 0 | 1,187 |
Cherokee Bluff High School | 0% | 0 | 1,147 |
North Hall High School | 0% | 0 | 1,107 |
South Hall Middle School | 0% | 0 | 956 |
East Hall Middle School | 0% | 0 | 900 |
Chestatee Middle School | 0% | 0 | 875 |
West Hall Middle School | 0% | 0 | 874 |
Gainesville Middle School East | 0% | 0 | 859 |
Spout Springs Elementary School | 0% | 0 | 841 |
Cherokee Bluff Middle | 0% | 0 | 828 |
North Hall Middle School | 0% | 0 | 826 |
Chestnut Mountain Elementary School | 0% | 0 | 814 |
C. W. Davis Middle School | 0% | 0 | 801 |
Centennial Arts Academy | 0% | 0 | 773 |
Chicopee Elementary School | 0% | 0 | 737 |
Enota Multiple Intelligences Academy | 0% | 0 | 723 |
Flowery Branch Elementary School | 0% | 0 | 689 |
Mundy Mill Learning Academy | 0% | 0 | 688 |
Friendship Elementary School | 0% | 0 | 677 |
Lyman Hall Elementary School | 0% | 0 | 675 |
Mount Vernon Elementary School | 0% | 0 | 623 |
World Language Academy | 0% | 0 | 602 |
Sugar Hill Elementary | 0% | 0 | 600 |
Myers Elementary School | 0% | 0 | 595 |
Martin Elementary School | 0% | 0 | 580 |
Sardis Elementary School | 0% | 0 | 537 |
Lanier Elementary School | 0% | 0 | 525 |
Gainesville Exploration Academy | 0% | 0 | 524 |
Fair Street International Academy | 0% | 0 | 524 |
McEver Elementary School | 0% | 0 | 510 |
Oakwood Elementary School | 0% | 0 | 500 |
Tadmore Elementary School | 0% | 0 | 483 |
New Holland Knowledge Academy | 0% | 0 | 482 |
White Sulphur Elementary School | 0% | 0 | 451 |
Lula Elementary School | 0% | 0 | 396 |
Riverbend Elementary School | 0% | 0 | 356 |
World Language Academy Middle School | 0% | 0 | 234 |
Lanier College and Career Academy | 0% | 0 | 153 |
The Foundry | 0% | 0 | 62 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE